|
Vuelta Independencia Nacional, General classification | 27/02/2012 | ||
|---|---|---|---|---|
| Category: 2.2 | ||||
| Result | All Stages | History | ↓ Race Comment ↓ |
|---|
| Rank | Rider | Team | Time | CQ | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | | SANCHEZ JIMENEZ Nelson Ismael | - | 27h07'45" | 25 | |||||||||
| 2. | | OYOLA OYOLA Robigzon Leandro | EPM | 01'31" | 19 | |||||||||
| 3. | | BELTRAN SUAREZ Edward Alexander | EPM | 01'48" | 15 | |||||||||
| 4. | | BOLIVAR HERNANDEZ Isaac | EPM | 02'14" | 12 | |||||||||
| 5. | | GERMAN MERAN Rafael Adolfo | - | 02'34" | 9 | |||||||||
| 6. | | ORTEGA RIVERA Efren | - | 02'55" | 7 | |||||||||
| 7. | | MILAN JIMENEZ Diego | - | 03'12" | 5 | |||||||||
| 8. | | LANGLOIS Bruno | - | 03'20" | 3 | |||||||||
| 9. | | NAVARRETE NAVARRETE Segundo Mesias | - | 03'51" | 2 | |||||||||
| 10. | | HARTRICH Coulton | - | 03'55" | 1 | |||||||||
| 11. | | SANCHEZ BERIGUETE Augusto | - | 04'43" | 0 | |||||||||
| 12. | | RAGONESSI GUZMAN Jose Carlos | - | 06'09" | 0 | |||||||||
| 13. | | VERGARA CARO Jaime | EPM | 06'14" | 0 | |||||||||
| 14. | | GOMEZ PINEDA Javier Eduardo | EPM | 06'28" | 0 | |||||||||
| 15. | | WERNER Kerry | - | 08'38" | 0 | |||||||||
| 16. | | SMITS Florian | - | 12'26" | 0 | |||||||||
| 17. | | CALDERON PORRAS Stiven | - | 12'35" | 0 | |||||||||
| 18. | | CASTIBLANCO CUBIDES Jorge Camilo | EPM | 13'00" | 0 | |||||||||
| 19. | | HALL Anthony | - | 15'18" | 0 | |||||||||
| 20. | | GUZMAN ROSARIO William de Jesus | - | 15'59" | 0 | |||||||||
| Abandons | ||||||||||||||
| DQ | | CRUZ MARTINEZ Wendy Ramon | - | 04'57" | 0 | |||||||||
| DQ | | CASTAÑO CABASCANGO Erick Mauricio | - | 13'57" | 0 | |||||||||
| Race Comment | ||
|---|---|---|
Wendy CRUZ was 12th in this GC but was disqualified as he had tested positive for EPO after stage 3. |