|
Tour of Qatar, Stage 4 : Al Thakhira - Madinat Al Shamal (144 km) | 8/02/2012 | ||
|---|---|---|---|---|
| Category: 2.HCs - Race Website | ||||
| Result | All Stages | History | ↓ Race Comment ↓ |
|---|
| < Previous stage | Next stage > | Final GC |
|---|
| Rank | Rider | Team | Time | CQ | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| leader | | BOONEN Tom | OPQ | 9h50'50" | 8 | |||||||||
| 1. | | BOONEN Tom | OPQ | 3h03'14" | 25 | |||||||||
| 2. | | VEELERS Tom | ARG | 15 | ||||||||||
| 3. | | CANCELLARA Fabian | RNT | 10 | ||||||||||
| 4. | | FLECHA GIANNONI Juan Antonio | SKY | 5 | ||||||||||
| 5. | | STEEGMANS Gert | OPQ | 04" | 3 | |||||||||
| 6. | | MAES Nikolas | OPQ | 11" | 0 | |||||||||
| 7. | | EISEL Bernhard | SKY | 14" | 0 | |||||||||
| 8. | | FARRAR Tyler | GRS | 14" | 0 | |||||||||
| 9. | | STANNARD Ian | SKY | 36" | 0 | |||||||||
| 10. | | NAVARDAUSKAS Ramunas | GRS | 37" | 0 | |||||||||
| 11. | | KRUOPIS Aidis | OGE | 37" | 0 | |||||||||
| 12. | | BLYTHE Adam | BMC | 42" | 0 | |||||||||
| 13. | | COOKE Baden | OGE | 42" | 0 | |||||||||
| 14. | | DEMARE Arnaud | FDJ | 54" | 0 | |||||||||
| 15. | | HENDERSON Gregory | LTB | 54" | 0 | |||||||||
| 16. | | FRIEDEMANN Matthias | CSS | 54" | 0 | |||||||||
| 17. | | DEGENKOLB John | ARG | 54" | 0 | |||||||||
| 18. | | RENSHAW Mark | RAB | 54" | 0 | |||||||||
| 19. | | VANSUMMEREN Johan | GRS | 54" | 0 | |||||||||
| 20. | | NIZZOLO Giacomo | RNT | 54" | 0 | |||||||||
| Abandons | ||||||||||||||
| DNF | | BARRY Michael | SKY | 0 | ||||||||||
| DQ | | OFFREDO Yoann | FDJ | 14" | 0 | |||||||||
| Race Comment | ||
|---|---|---|
Yoann OFFREDO finished 7th in this stage but was disqualified as he had missed three out-of-competition controls in the previous 12 months. |