|
National Championships Latvia (Karksi-Nuia) I.T.T. (30 km) | 25/06/1999 | ||
|---|---|---|---|---|
| Category: NCT3 |
|
|||
| Result | History | ↓ Race Comment ↓ |
|---|
| Rank | Rider | Team | Time | CQ | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | | OZOLS Dainis | - | 30 | ||||||||
| 2. | | SPEHTS Andris | - | 18 | ||||||||
| 3. | | PIZIKS Arvis | JAC | 15 | ||||||||
| 4. | | EISAKS Ingus | - | 13 | ||||||||
| 5. | | MELEHS Olegs | - | 11 | ||||||||
| 6. | | SILOVS Juris | JAC | 9 | ||||||||
| 7. | | BABANS Valdis | - | 8 | ||||||||
| 8. | | KELLE Gatis | - | 7 | ||||||||
| 9. | | HRAMOVS Valerijs | - | 6 | ||||||||
| 10. | | LAUZIS Remars | - | 5 |
| Race Comment | ||
|---|---|---|
The National Championships Latvia I.T.T. were held in Estonian town of Karksi-Nuia. |