![]() |
Presidential Tour of Turkey, Stage 2 : Kusudasi - Turgutreis (181 km) | 12/04/2010 | ||
---|---|---|---|---|
Category: 2.HCs - Race Website |
![]() |
Result | All Stages | History | ↓ Race Comment ↓ |
---|
< Previous stage | Next stage > | Final GC |
---|
Rank | Rider | Team | Time | CQ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
leader | ![]() | GREIPEL André | THR | 4h49'03" | 8 | |||||||||
1. | ![]() | GREIPEL André | THR | 4h40'33" | 25 | |||||||||
2. | ![]() | FURLAN Angelo | LAM | 15 | ||||||||||
3. | ![]() | CUCINOTTA Claudio | DER | 10 | ||||||||||
4. | ![]() | VENTOSO ALBERDI Francisco Jose | CMO | 5 | ||||||||||
5. | ![]() | MERLO Michele | FOT | 3 | ||||||||||
6. | ![]() | PACHECO TORRES Francisco Jose | XAC | 0 | ||||||||||
7. | ![]() | BRAMBILLA Giorgio | DER | 0 | ||||||||||
8. | ![]() | JEZOWSKI Krzysztof | CCC | 0 | ||||||||||
9. | ![]() | GATTO Oscar | ISD | 0 | ||||||||||
10. | ![]() | CELIS ZABALA Felix Vidal | FOT | 0 | ||||||||||
11. | ![]() | VISSERS Job | SKS | 0 | ||||||||||
12. | ![]() | GRABOVSKYY Dmytro | ISD | 0 | ||||||||||
13. | ![]() | DEROO David | SKS | 0 | ||||||||||
14. | ![]() | HASELBACHER René | VBG | 0 | ||||||||||
15. | ![]() | CHICCHI Francesco | LIQ | 0 | ||||||||||
16. | ![]() | WALKER Johnnie | FOT | 0 | ||||||||||
17. | ![]() | DE SEGOVIA BOTELLA Jose Antonio | XAC | 0 | ||||||||||
18. | ![]() | ISAYCHEV Vladimir | XAC | 0 | ||||||||||
19. | ![]() | DOMINGUEZ LEMOS Gustavo | XAC | 0 | ||||||||||
20. | ![]() | CORNU Dominique | SKS | 0 | ||||||||||
Abandons | ||||||||||||||
DNF | ![]() | MARMARA Ugur | - | 0 | ||||||||||
DQ | ![]() | GAVAZZI Mattia | COG | 0 |
Race Comment | ||
---|---|---|
Mattia GAVAZZI initially finished 4th in this stage, but tested positive in the Settimana Lombarda. He was therefore disqualified from the race. |