|
Paris - Nice, Stage 2 : Aigueperse - Thiers (46,5 km) | 8/03/2005 | ||
|---|---|---|---|---|
| Category: 2.PTs |
|
|||
| Result | All Stages | History | ↓ Race Comment ↓ |
|---|
| < Previous stage | Next stage > | Final GC |
|---|
| Rank | Rider | Team | Time | CQ | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| leader | | BOONEN Tom | QST | 5h17'55" | 10 | |||||||
| 1. | | BOONEN Tom | QST | 53'31" | 35 | |||||||
| 2. | | ARVESEN Kurt Asle | CSC | 25 | ||||||||
| 3. | | POPOVYCH Yaroslav | DSC | 15 | ||||||||
| 4. | | REYNES MIMO Vicente | IBA | 10 | ||||||||
| 5. | | POLLACK Olaf | TMO | 5 | ||||||||
| 6. | | DEKKER Erik | RAB | 3 | ||||||||
| 7. | | ZABALLA GUTIERREZ Constantino | SDV | 0 | ||||||||
| 8. | | PINEAU Jérôme | BTL | 0 | ||||||||
| 9. | | GUSEV Vladimir | CSC | 0 | ||||||||
| 10. | | VALVERDE BELMONTE Alejandro | IBA | 0 | ||||||||
| 11. | | CHAVANEL Sylvain | COF | 03" | 0 | |||||||
| 12. | | VENTOSO ALBERDI Francisco Jose | SDV | 03" | 0 | |||||||
| 13. | | CONTADOR VELASCO Alberto | LSW | 03" | 0 | |||||||
| 14. | | CIONI Dario David | LIQ | 03" | 0 | |||||||
| 15. | | CELESTINO Mirko | DOM | 03" | 0 | |||||||
| 16. | | MERCKX Axel | DVL | 03" | 0 | |||||||
| 17. | | JULICH Bobby | CSC | 03" | 0 | |||||||
| 18. | | GILBERT Philippe | FDJ | 03" | 0 | |||||||
| 19. | | KIRCHEN Kim | FAS | 03" | 0 | |||||||
| 20. | | VOIGT Jens | CSC | 03" | 0 | |||||||
| 21. | | ROGERS Michael | QST | 03" | 0 | |||||||
| 22. | | EVANS Cadel | DVL | 03" | 0 | |||||||
| 23. | | PEREIRO SIO Oscar | PHO | 03" | 0 | |||||||
| 24. | | HULSMANS Kevin | QST | 03" | 0 | |||||||
| 25. | | GOMEZ MARCHANTE Jose Angel | SDV | 03" | 0 | |||||||
| 26. | | MARTINEZ DE ESTEBAN Egoi | EUS | 03" | 0 | |||||||
| 27. | | SCHLECK Fränk | CSC | 03" | 0 | |||||||
| 28. | | VAN BON Leon | DVL | 03" | 0 | |||||||
| 29. | | CANCELLARA Fabian | FAS | 03" | 0 | |||||||
| 30. | | AERTS Mario | DVL | 03" | 0 |
| Race Comment | ||
|---|---|---|
Stage was intended to start in La Chatre, but was shortened from 191 km to 46,5 km due to bad weather. |