|
Vuelta a Guatemala, General classification | 1/11/2009 | ||
|---|---|---|---|---|
| Category: 2.2 - Race Website | ||||
| Result | All Stages | History | ↓ Race Comment ↓ |
|---|
| Rank | Rider | Team | Time | CQ | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | | ROJAS VILLEGAS Juan Carlos | - | 33h31'42" | 25 | |||||||||
| 2. | | SARMIENTO RIAÑO Jose Ismael | - | 05" | 19 | |||||||||
| 3. | | MEDINA MARIÑO Manuel Eduardo | - | 37" | 15 | |||||||||
| 4. | | NEISA ALVARADO Mauricio | - | 02'20" | 12 | |||||||||
| 5. | | PEREZ CUAPIO Julio Alberto | - | 03'39" | 9 | |||||||||
| 6. | | GUAMA DE LA CRUZ Bayron Patricio | VMC | 04'03" | 7 | |||||||||
| 7. | | NAVARRETE NAVARRETE Segundo Mesias | - | 05'48" | 5 | |||||||||
| 8. | | MATTA RIAÑO Miguel Emiro | - | 06'14" | 3 | |||||||||
| 9. | | CONTRERAS VASQUEZ Jose Alirio | - | 07'00" | 2 | |||||||||
| 10. | | RODAS OCHOA Manuel Oseas | - | 07'08" | 1 | |||||||||
| 11. | | BERNAL TOCARRUNCHO Nestor | - | 07'36" | 0 | |||||||||
| 12. | | HERNANDEZ CAMBRONERO Carlos Gabriel | - | 11'24" | 0 | |||||||||
| 13. | | ARCHILA VELASQUEZ Mario Alfredo | - | 12'07" | 0 | |||||||||
| 14. | | SALAS ARIAS Marco Vinicio | - | 14'38" | 0 | |||||||||
| 15. | | LOPEZ AGUILON Mynor Arnaldo | - | 16'31" | 0 | |||||||||
| 16. | | MORALES AQUINO Jhonny Eliu | - | 18'53" | 0 | |||||||||
| 17. | | RIVAS MOLINA Angel Diosmede | - | 21'23" | 0 | |||||||||
| 18. | | SANTIZO LARA Luis Alberto | - | 21'39" | 0 | |||||||||
| 19. | | IBAÑEZ MOLINA Jose Audelio | - | 21'48" | 0 | |||||||||
| 20. | | ALVARADO CHAMORRO Juan Federico | - | 22'30" | 0 | |||||||||
| Abandons | ||||||||||||||
| DQ | | VELASQUEZ ARIAS Nery Felipe | - | 33h29'13" | 0 | |||||||||
| Race Comment | ||
|---|---|---|
Nery VELASQUEZ initially won the Vuelta a Guatemala, but tested positive for Boldenon afterwards. He is therefore disqualified from this race, and does not earn any CQ points. |