|
National Championships Lithuania (Tallinn) R.R. (226 km) | 25/06/2000 | ||
|---|---|---|---|---|
| Category: NC3 | ||||
| Result | History | ↓ Race Comment ↓ |
|---|
| Rank | Rider | Team | Time | CQ | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | | SMIRNOV Vladimir | PAL | 5h21'25" | 60 | |||||||
| 2. | | LUPEIKIS Remigius | MRO | 01'15" | 36 | |||||||
| 3. | | RUSKYS Saulius | SAI | 01'15" | 30 | |||||||
| 4. | | VILCINSKAS Raimondas | PAL | 01'15" | 27 | |||||||
| 5. | | SARKAUSKAS Saulius | LAP | 01'18" | 24 | |||||||
| 6. | | KASPUTIS Arturas | AG2 | 02'49" | 21 | |||||||
| 7. | | RICKUS Rimvydas | - | 02'53" | 18 | |||||||
| 8. | | GONCARAS Mindaugas | SAI | 02'58" | 15 | |||||||
| 9. | | BALCIUNAS Linas | SAI | 03'04" | 12 | |||||||
| 10. | | ZALESKI Andrius | - | 9 |
| Race Comment | ||
|---|---|---|
The Estonian, Latvian and Lithuanian championships RR were held in Tallinn. |