|
Tour of Missouri, Stage 7 : Kansas City, Circuit race (116,4 km) | 13/09/2009 | ||
|---|---|---|---|---|
| Category: 2.HCs - Race Website |
|
|||
| Result | All Stages | History | ↓ Race Comment ↓ |
|---|
| < Previous stage | Final GC |
|---|
| Rank | Rider | Team | Time | CQ | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | | GILBERT Martin | TRP | 2h33'11" | 25 | |||||||||
| 2. | | PINFOLD Andrew | OCM | 15 | ||||||||||
| 3. | | HUSHOVD Thor | CTT | 10 | ||||||||||
| 4. | | EISEL Bernhard | THR | 5 | ||||||||||
| 5. | | WAMSLEY Kyle | COL | 3 | ||||||||||
| 6. | | CHICCHI Francesco | LIQ | 0 | ||||||||||
| 7. | | MURPHY John | OCM | 0 | ||||||||||
| 8. | | CATALDO Dario | QST | 0 | ||||||||||
| 9. | | FRATTINI Davide | COL | 0 | ||||||||||
| 10. | | CANDELARIO Alex | KBS | 0 | ||||||||||
| 11. | | WYSS Danilo | BMC | 0 | ||||||||||
| 12. | | STALDER Florian | BMC | 0 | ||||||||||
| 13. | | MILNE Shawn | TT1 | 0 | ||||||||||
| 14. | | HAEDO Lucas Sebastian | COL | 0 | ||||||||||
| 15. | | BOIVIN Guillaume | TRP | 0 | ||||||||||
| 16. | | VENNELL Jeremy | BPC | 0 | ||||||||||
| 17. | | LATHAM Peter | BPC | 0 | ||||||||||
| 18. | | RICE Matthew | JBC | 0 | ||||||||||
| 19. | | JACQUES-MAYNES Ben | BPC | 0 | ||||||||||
| 20. | | BRAJKOVIC Janez | AST | 0 | ||||||||||
| Abandons | ||||||||||||||
| DNF | | DONALD Jason | GRM | 0 | ||||||||||
| DNF | | FRIEDMAN Michael | GRM | 0 | ||||||||||
| DNF | | FRISCHKORN William | USA | 0 | ||||||||||
| DNF | | POPOVYCH Yaroslav | UKR | 0 | ||||||||||
| DNF | | VAITKUS Tomas | LTU | 0 | ||||||||||
| DNF | | HAEDO Juan Jose | ARG | 0 | ||||||||||
| DNF | | AGNOLI Valerio | ITA | 0 | ||||||||||
| DNF | | SEELDRAEYERS Kevin | BEL | 0 | ||||||||||
| DNF | | JACQUES-MAYNES Andy | USA | 0 | ||||||||||
| DNF | | KEM Omer | USA | 0 | ||||||||||
| DNF | | WHITE Bradley | USA | 0 | ||||||||||
| DNF | | ANDERSON Ryan | CAN | 0 | ||||||||
| DNF | | BORRAJO Anibal Andres | ARG | 0 | ||||||||
| DNF | | VAN ULDEN Bernard | USA | 0 | ||||||||
| DNF | | CRANE Matthew | USA | 0 | ||||||||
| DNF | | GAIMON Phillip | USA | 0 | ||||||||
| DNF | | HUFF Charles Bradley | USA | 0 | ||||||||
| DQ | | ZIRBEL Tom | BPC | 0 |
| Race Comment | ||
|---|---|---|
Tom ZIRBEL initially finished 20th in this stage, but tested positive for DHEA in the US TT Championships in August. Therefore he is disqualified from this race. |