|
National Championships Lithuania (Siauliai) I.T.T. (25 km) | 28/06/2002 | ||
|---|---|---|---|---|
| Category: NCT3 |
|
|||
| Result | History | ↓ Race Comment ↓ |
|---|
| Rank | Rider | Team | Time | CQ | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | | VILCINSKAS Raimondas | MRO | 32'38" | 30 | |||||||
| 2. | | LUPEIKIS Remigius | MRO | 39" | 18 | |||||||
| 3. | | GONCARAS Mindaugas | - | 01'39" | 15 | |||||||
| 4. | | RAZGAUSKIS Rolandas | - | 13 | ||||||||
| 5. | | RUSKYS Saulius | GST | 11 | ||||||||
| 6. | | BARANAUSKAS Aivaras | - | 9 | ||||||||
| 7. | | SMIRNOV Vladimir | CPK | 8 | ||||||||
| 8. | | VAITKUS Tomas | - | 7 | ||||||||
| 9. | | APIONKINAS Sergejus | - | 6 | ||||||||
| 10. | | BALCIUNAS Linas | A2R | 5 |
| Race Comment | ||
|---|---|---|
The Estonian, Latvian and Lithuanian championships Road Race were held as a "Baltic championship" event in Estonia's town of Otepää. |