|
National Championships Latvia I.T.T. | 28/06/2002 | ||
|---|---|---|---|---|
| Category: NCT3 |
|
|||
| Result | History | ↓ Race Comment ↓ |
|---|
| Rank | Rider | Team | Time | CQ | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | | BELOHVOSCIKS Raivis | LAM | 30 | ||||||||
| 2. | | PIZIKS Arvis | CSC | 18 | ||||||||
| 3. | | VAINSTEINS Romans | DOM | 15 | ||||||||
| 4. | | REISS Andris | ALA | 13 | ||||||||
| 5. | | MELEHS Olegs | - | 11 | ||||||||
| 6. | | DOBROVOLSKIS Igors | - | 9 | ||||||||
| 7. | | MIKHAILOVS Guntars | - | 8 | ||||||||
| 8. | | SPEHTS Andris | - | 7 | ||||||||
| 9. | | OZOLINS Dzintars | - | 6 | ||||||||
| 10. | | SARAMOTINS Aleksejs | - | 5 |
| Race Comment | ||
|---|---|---|
The Estonian, Latvian and Lithuanian championships Road Race were held as a "Baltic championship" event in Estonia's town of Otepää. |