|
National Championships Lithuania (Karksi-Nuia) R.R. | 29/06/2003 | ||
|---|---|---|---|---|
| Category: NC3 | ||||
| Result | History | ↓ Race Comment ↓ |
|---|
| Rank | Rider | Team | Time | CQ | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | | KAUPAS Vytautas | - | 4h18'14" | 60 | |||||||
| 2. | | VAITKUS Tomas | LAN | 56" | 36 | |||||||
| 3. | | BARANAUSKAS Aivaras | - | 56" | 30 | |||||||
| 4. | | VOLUNGEVICIUS Karolis | - | 56" | 27 | |||||||
| 5. | | RUSKYS Saulius | MAR | 08'51" | 24 | |||||||
| 6. | | SMIRNOV Vladimir | - | 08'51" | 21 | |||||||
| 7. | | VILCINSKAS Raimondas | - | 08'51" | 18 | |||||||
| 8. | | RAGUCKAS Simas | - | 08'51" | 15 | |||||||
| 9. | | ZUBROVAS Andrejus | - | 13'09" | 12 |
| Race Comment | ||
|---|---|---|
The Estonian, Latvian and Lithuanian road championships were hosted together in the “Baltic Open”, which took place in Karksi-Nuia (Est). |