| Previous 100 |
| Rank | Prev. | Rider | Team | Date of birth | CQ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1001. | (-) | | FLOREZ GARCES Samuel Alejandro | MAP | 28/07/2005 | 2 | ||||||||
| 1002. | (-) | | BARRY Ashlin | VLD | 25/09/2007 | 2 | ||||||||
| 1003. | (-) | | MOURIS Michiel | RBC | 07/02/2007 | 2 | ||||||||
| 1004. | (2729) | | CANAVIRI CHOQUE Samuel | PRB | 26/06/2002 | 2 | ||||||||
| 1005. | (-) | | CLARA SARAVIA Federico Marcel | - | 04/05/1994 | 2 | ||||||||
| 1006. | (-) | | SANCHEZ NAVIA Mario | - | 25/03/2007 | 2 | ||||||||
| 1007. | (-) | | MANBRAN SANCHEZ Ignacio | - | 20/04/2006 | 2 | ||||||||
| 1008. | (499) | | WENZEL Mats | EKP | 19/12/2002 | 2 | ||||||||
| 1009. | (522) | | UMBA LOPEZ Abner Santiago | TFT | 20/11/2002 | 2 | ||||||||
| 1010. | (-) | | HULSMANS Senne | VWT | 22/10/2003 | 2 | ||||||||
| 1011. | (1548) | | ERKAN Muhammed | KBB | 30/08/2001 | 2 | ||||||||
| 1012. | (-) | | QUIROZ MARTINEZ Tomas | PPZ | 07/11/2002 | 2 | ||||||||
| 1013. | (-) | | SHULCHENKO Nikita | - | 31/05/1999 | 2 | ||||||||
| 1014. | (2263) | | HARRIS Jonty | - | 30/08/2003 | 2 | ||||||||
| 1015. | (2385) | | CHAKAZA Amos | - | 00/00/1988 | 2 | ||||||||
| 1016. | (-) | | BOOS Benjamin | RRN | 07/08/2003 | 2 | ||||||||
| 1017. | (2242) | | RACCAGNI Gabriele | PTV | 05/02/2003 | 1 | ||||||||
| 1018. | (1192) | | PUTZ Sebastian | RBC | 26/08/2003 | 1 | ||||||||
| 1019. | (-) | | BENNASSAR ROSSELLO Francesc | - | 08/07/2002 | 1 | ||||||||
| 1020. | (-) | | AGUIRRE SUBIJANA Yago | EUS | 30/08/2004 | 1 | ||||||||
| 1021. | (-) | | HANNES Victor | AAR | 30/01/2004 | 1 | ||||||||
| 1022. | (-) | | VILLASMIL PEÑA Alexander | - | 27/02/1999 | 1 | ||||||||
| 1023. | (920) | | ISASA LARRAÑAGA Xabier | EUS | 24/08/2001 | 1 | ||||||||
| 1024. | (1301) | | THEILER Ole | RRN | 08/10/2002 | 1 | ||||||||
| 1025. | (-) | | VAN DE PUT Luke | - | 15/11/2000 | 1 | ||||||||
| 1026. | (-) | | RACEDO CIOL Robert Ortilio | - | 08/02/1998 | 1 | ||||||||
| 1027. | (-) | | MAUSS Moritz | UAZ | 15/06/2007 | 1 | ||||||||
| 1028. | (-) | | STOKBRO Sylvester Vittinghus | GSH | 16/07/2007 | 1 | ||||||||
| 1029. | (-) | | WEDEKIND Victor | RRN | 26/04/2007 | 1 | ||||||||
| 1030. | (-) | | GARCIA VERA Moises Alenjandro | - | 22/04/2005 | 1 | ||||||||
| 1031. | (-) | | CLEMENT Thibaut | - | 15/01/1993 | 1 | ||||||||
| 1032. | (-) | | SERGEEV Georgiy | - | 31/08/2005 | 1 | ||||||||
| 1033. | (-) | | HUYSMANS Nolan | TFB | 07/01/2006 | 1 | ||||||||
| 1034. | (-) | | ZHANG Hao | CCT | 01/09/2005 | 1 | ||||||||
| 1035. | (-) | | FERNANDEZ HERES Samuel | EUS | 14/05/2003 | 1 | ||||||||
| 1036. | (-) | | UGARTE LARREA Gari | EUS | 02/06/2005 | 1 | ||||||||
| 1037. | (-) | | ARTIGUES COSANO Jordi | - | 29/09/2004 | 1 | ||||||||
| 1038. | (932) | | BOULET Eliott | CGF | 07/09/2006 | 1 | ||||||||
| 1039. | (-) | | PETRY Paul-Felix | RRN | 15/08/2006 | 1 | ||||||||
| 1040. | (-) | | MONTAGNER Andrea | BCS | 15/02/2006 | 1 | ||||||||
| 1041. | (2176) | | FERRARO Santiago | BCS | 20/09/2006 | 1 | ||||||||
| 1042. | (-) | | DEN BRABER Tim | - | 04/11/1998 | 1 | ||||||||
| 1043. | (-) | | QU Chengjun | - | 24/02/2004 | 1 | ||||||||
| 1044. | (-) | | AZNAR VIJUESCA Unai | EUS | 26/07/2002 | 1 | ||||||||
| 1045. | (1850) | | GEERAERTS Ferre | TFB | 11/01/2003 | 1 | ||||||||
| 1046. | (-) | | SAMBINELLO Mattia | HBG | 03/11/2005 | 1 | ||||||||
| 1047. | (2548) | | ARENZ Leon | RRN | 19/08/2005 | 1 | ||||||||
| 1048. | (1063) | | GIAIMI Luca | - | 12/01/2005 | 1 | ||||||||
| 1049. | (1094) | | PRIETO DE LUNA Jose Juan | PTL | 01/01/2004 | 1 | ||||||||
| 1050. | (1060) | | EL ALOUANI Driss | - | 30/01/2003 | 1 | ||||||||
| 1051. | (-) | | ZARATE ANIMA Michael | PTL | 11/03/2004 | 1 | ||||||||
| 1052. | (392) | | JUARISTI ARRIETA Txomin | EUS | 20/07/1995 | 1 | ||||||||
| 1053. | (1264) | | VAN DER TUUK Danny | EUS | 05/11/1999 | 1 | ||||||||
| 1054. | (1798) | | QUAEDVLIEG Lars | UNI | 19/01/1995 | 1 | ||||||||
| 1055. | (677) | | HEIDEMANN Miguel | RRN | 27/01/1998 | 1 | ||||||||
| 1056. | (798) | | ÄRM Rait | ENT | 31/03/2000 | 1 | ||||||||
| 1057. | (-) | | BENNASSAR ROSSELLO Joan Marti | - | 30/05/1999 | 1 | ||||||||
| 1058. | (1607) | | PRONSKIY Daniil | VNQ | 04/06/2000 | 1 | ||||||||
| 1059. | (2791) | | GOMEZ JARAMILLO Nicolas David | GES | 27/05/2000 | 1 | ||||||||
| 1060. | (-) | | MADAN Ahmed | BVD | 25/08/2000 | 1 | ||||||||
| 1061. | (2213) | | BARBOZA NADER Juan Manuel | CAT | 27/09/2000 | 1 | ||||||||
| 1062. | (934) | | HENAO MONTOYA Sergio Luis | TNC | 10/12/1987 | 1 | ||||||||
| 1063. | (1881) | | MAIKIN Roman | - | 14/08/1990 | 1 | ||||||||
| 1064. | (-) | | MORA VEDRI Sebastian | - | 19/02/1988 | 1 | ||||||||
| 1065. | (563) | | SEPULVEDA Eduardo | LNS | 13/06/1991 | 1 | ||||||||
| 1066. | (926) | | MILTIADIS Andreas | QPT | 30/08/1996 | 1 | ||||||||
| 1067. | (509) | | PITA BOLAÑOS Cristian David | ROI | 06/02/1995 | 1 |
| Previous 100 |