![]() |
---|
Date | Rider | Cat. | Race |
---|
Victories | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
21/09/2001 | ![]() | LJUNGQVIST Marcus | 2.4s | ![]() | Rheinland-Pfalz Rundfahrt, Stage 3 : Pirmasens - Saarburg | |||||||
15/09/2001 | ![]() | LJUNGBLAD Jonas | 2.5s | ![]() | Brandenburg Rundfahrt, Stage 4b : Forst - Cottbus I.T.T. | |||||||
15/09/2001 | ![]() | LARSSON Gustav Erik | 2.5s | ![]() | Brandenburg Rundfahrt, Stage 4a : Finsterwalde - Forst | |||||||
12/08/2001 | ![]() | RENÄNG Petter | 1.5 | ![]() | Scandinavian Open Road Race | |||||||
8/08/2001 | ![]() | AXELSSON Nicklas | 2.3s | ![]() | Tour de la Région Wallonne, Stage 6 : Blegny - Aubel | |||||||
28/07/2001 | ![]() | LJUNGBLAD Jonas | 2.5s | ![]() | Tour de Slovaquie, Stage 4 : Tvrdosin - Turcianske Teplice | |||||||
1/07/2001 | ![]() | LJUNGQVIST Marcus | NC3 | ![]() | National Championships Sweden (Kopparberg) R.R. | |||||||
28/06/2001 | ![]() | OLSSON Jonas | NCT3 | ![]() | National Championships Sweden (Kopparberg) I.T.T. | |||||||
31/03/2001 | ![]() | LJUNGQVIST Marcus | 2.5s | ![]() | Tour de Normandie, Stage 5 : Cherbourg-Octeville - Bagnoles de l'Orne | |||||||
24/02/2001 | ![]() | LJUNGQVIST Marcus | 2.5s | ![]() | Tour of Rhodes, Stage 3 : Rhodes - Rhodes | |||||||
Total: 10 |