![]() |
---|
Date | Rider | Cat. | Race |
---|
Victories | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
9/11/2014 | ![]() | MASUDA Nariyuki | 1.2 | ![]() | Tour de Okinawa | |||||||
16/10/2014 | ![]() | TAKEI Kyosuke | 2.2s | ![]() | Tour de Banyuwangi Ijen, Stage 1 : Banyuwangi - Pulau Merah | |||||||
6/09/2014 | ![]() | NAKAJIMA Yasuharu | 2.2s | ![]() | Tour of East Java, Stage 1 : Sidoarjo - Sidoarjo | |||||||
29/06/2014 | ![]() | SANO Junya | NC4 | ![]() | National Championships Japan (Iwate) R.R. | |||||||
27/06/2014 | ![]() | BEPPU Fumiyuki | NCT4 | ![]() | National Championships Japan (Iwate) I.T.T. | |||||||
12/06/2014 | ![]() | UCHIMA Kohei | 2.2s | ![]() | Tour of Singkarak, Stage 6 : Padang Panjang - Solok Kota | |||||||
7/06/2014 | ![]() | UCHIMA Kohei | 2.2s | ![]() | Tour of Singkarak, Stage 1 : Padang Pariaman - Pariaman | |||||||
6/04/2014 | ![]() | NAKAJIMA Yasuharu | 2.2 | ![]() | Tour of Thailand | |||||||
6/04/2014 | ![]() | NISHITANI Taiji | 2.2s | ![]() | Tour of Thailand, Stage 6 : Phayao - Chiang Rai | |||||||
Total: 9 |