![]() |
---|
Date | Rider | Cat. | Race |
---|
Victories | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
18/09/2001 | ![]() | MCCANN David | 2.5 | ![]() | Tour de Hokkaido | |||||||
17/09/2001 | ![]() | MCCANN David | 2.5s | ![]() | Tour de Hokkaido, Stage 5 : Noboribetsu - Sapporo | |||||||
15/09/2001 | ![]() | MCCANN David | 2.5s | ![]() | Tour de Hokkaido, Stage 3 : Iwanai Cho Circuit | |||||||
14/09/2001 | ![]() | GRIFFIN Paul | 2.5s | ![]() | Tour de Hokkaido, Stage 2 : Imanake Cho - Iwanai Cho | |||||||
13/09/2001 | ![]() | MCCANN David | 2.5s | ![]() | Tour de Hokkaido, Stage 1 : Hakodate - North Mountain | |||||||
18/08/2001 | ![]() | MCCANN David | NCT4 | ![]() | National Championships Ireland I.T.T. | |||||||
1/07/2001 | ![]() | MCCANN David | NC4 | ![]() | National Championships Ireland (Dundrod) R.R. | |||||||
23/05/2001 | ![]() | SCANLON Mark | 2.5s | ![]() | FBD Milk Ras, Stage 4 : Castleisland - Killorglin | |||||||
20/05/2001 | ![]() | MCCANN David | 2.5s | ![]() | FBD Milk Ras, Stage 1 : Navan - Ballaghaderreen | |||||||
Total: 9 |