![]() |
---|
Date | Rider | Cat. | Race |
---|
Victories | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
27/08/2009 | ![]() | HACECKY Vojtech | 2.2s | ![]() | Grand Prix Tell, Stage 1 : Staffelbach - Staffelbach | |||||||
11/07/2009 | ![]() | HOMOLKA Adam | 2.2s | ![]() | Gemenc GP, Stage 2 : Paks - Szekszard | |||||||
8/07/2009 | ![]() | BARTA Jan | 2.HCs | ![]() | Österreich-Rundfahrt / Tour of Austria, Stage 4 : Lienz - Wolfsberg | |||||||
28/06/2009 | ![]() | MARES Martin | NC3 | ![]() | National Championships Czech Republic (Banovce nad Bebravou) R.R. | |||||||
25/06/2009 | ![]() | RABON Frantisek | NCT3 | ![]() | National Championships Czech Republic (Banovce nad Bebravou) I.T.T. | |||||||
3/05/2009 | ![]() | KREUZIGER Roman | 2.PT | ![]() | Tour de Romandie | |||||||
2/05/2009 | ![]() | KREUZIGER Roman | 2.PTs | ![]() | Tour de Romandie, Stage 4 : Estavayer-le-Lac - Sainte-Croix | |||||||
28/04/2009 | ![]() | RABON Frantisek | 2.PTs | ![]() | Tour de Romandie, Prologue : Lausanne I.T.T. | |||||||
6/03/2009 | ![]() | RABON Frantisek | 2.1s | ![]() | Vuelta a la Region de Murcia, Stage 3 : San Pedro del Pinatar I.T.T. | |||||||
Total: 9 |