![]() |
---|
Date | Rider | Cat. | Race |
---|
Victories | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
17/10/2010 | ![]() | BRÄNDLE Matthias | NC4 | ![]() | National Championships Liechtenstein (Rivera, SUI) R.R. | |||||||
6/09/2010 | ![]() | SCHORN Daniel | 2.2s | ![]() | Tour de Slovaquie, Stage 6 : Cadca - Jaslovske Bohunice | |||||||
2/09/2010 | ![]() | SCHORN Daniel | 2.2s | ![]() | Tour de Slovaquie, Stage 2 : Nitra - Velky Krtis | |||||||
27/06/2010 | ![]() | STARZENGRUBER Harald | NC3 | ![]() | National Championships Austria (Grossraming) R.R. | |||||||
20/06/2010 | ![]() | BRÄNDLE Matthias | 1.2 | ![]() | GP Judendorf-Strassengel | |||||||
12/06/2010 | ![]() | BENETSEDER Josef | 2.2s | ![]() | Oberösterreichrundfahrt, Stage 2 : Wels - Geinberg | |||||||
28/03/2010 | ![]() | EISEL Bernhard | 1.PT2 | ![]() | Gent - Wevelgem | |||||||
24/03/2010 | ![]() | SCHORN Daniel | 2.2s | ![]() | Tour de Normandie, Stage 3 : Forges-les-Eaux - Grand Couronne | |||||||
Total: 8 |