Previous 100 |
Rank | Rider | Team | Date of birth | Victories | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
901. | ![]() | MEGIAS LEAL Javier | SDV | 30/09/1983 | 1 | |||||||
902. | ![]() | WYSS Danilo | SDV | 26/08/1985 | 1 | |||||||
903. | ![]() | PELL David | SLV | 09/06/1980 | 1 | |||||||
904. | ![]() | ROMERO OCAMPO Pedro | SPI | 04/06/1982 | 1 | |||||||
905. | ![]() | FERNANDEZ MORA Juan Carlos | SPI | 14/03/1984 | 1 | |||||||
906. | ![]() | MORENO BAZAN Javier | SPI | 18/07/1984 | 1 | |||||||
907. | ![]() | LASIS Normunds | RBR | 25/02/1985 | 1 | |||||||
908. | ![]() | VERMELTFOORT Coen | RB3 | 11/04/1988 | 1 | |||||||
909. | ![]() | WOOLDRIDGE Stephen | SAI | 17/10/1977 | 1 | |||||||
910. | ![]() | SAMPAIO Joaquim Alberto Campos | RIB | 17/02/1970 | 1 | |||||||
911. | ![]() | GALLEGO ARNAIZ Diego | VMC | 09/06/1982 | 1 | |||||||
912. | ![]() | GILMARTIN HERNANGOMEZ Ivan | VMC | 14/04/1983 | 1 | |||||||
913. | ![]() | TORRENT TARRES Carlos | VMC | 29/08/1974 | 1 | |||||||
914. | ![]() | HOOGERLAND Johnny | VVE | 13/05/1983 | 1 | |||||||
915. | ![]() | LESNIAK Tomasz | WEL | 03/10/1979 | 1 | |||||||
916. | ![]() | ACTON Alejandro Jose | COL | 03/06/1972 | 1 | |||||||
917. | ![]() | LIPPUNER Marco | - | 05/06/1988 | 1 |
Previous 100 |