| 1 | | | | BUDYAK Anatoliy | | 4.279,60 | | 30 | | 236 | |
| 2 | | | | EYOB Metkel | | 4.554,80 | | 32 | | 119 | |
| 3 | | | | GOH Choon Huat | | 1.527,20 | | 10 | | 4 | |
| 4 | | | | HAMDAN Wan Abdul Rahman | | 165,20 | | 1 | | 0 | |
| 5 | | | | HIBATULLAH Jamal | | 1.370,70 | | 9 | | 0 | |
| 6 | | | | LAKASEK Irwandie | | 1.127,30 | | 7 | | 5 | |
| 7 | | | | MAT AMIN Muhammad Shahrul | | 3.886,50 | | 26 | | 25 | |
| 8 | | | | MAZUKI Nur Amirull Fakhruddin | | 3.356,60 | | 21 | | 23 | |
| 9 | | | | MEIJERS Jeroen | | 3.534,20 | | 22 | | 21 | |
| 10 | | | | MOHD ZARIFF Muhammad Nur Aiman | | 5.670,10 | | 39 | | 52 | |
| 11 | | | | OTHMAN Muhamad Afiq Huznie | | 1.033,30 | | 7 | | 0 | |
| 12 | | | | REGUIGUI Youcef | | 1.266,40 | | 9 | | 0 | |
| 13 | | | | SAINBAYAR Jambaljamts | | 3.425,30 | | 24 | | 116 | |
| 14 | | | | SALEH Mohd Harrif | | 2.462,00 | | 16 | | 90 | |
| 15 | | | | SALEH Muhammad Zamri | | 165,20 | | 1 | | 10 | |
* Only races of category .1 or above and finished races are counted!