| 1 | | | | ALAFACI Eugenio | | 6.657,40 | | 40 | | 20 | |
| 2 | | | | BEPPU Fumiyuki | | 8.171,00 | | 51 | | 49 | |
| 3 | | | | BERNARD Julien | | 13.918,30 | | 86 | | 87 | |
| 4 | | | | BRÄNDLE Matthias | | 8.590,60 | | 61 | | 256 | |
| 5 | | | | CARDOSO Andre Fernando Santos Martins | | 4.054,60 | | 28 | | 53 | |
| 6 | | | | COLEDAN Marco | | 7.204,10 | | 45 | | 44 | |
| 7 | | | | CONCI Nicola | | 1.515,90 | | 10 | | 0 | |
| 8 | | | | CONTADOR VELASCO Alberto | | 12.423,20 | | 80 | | 1567 | |
| 9 | | | | DANIEL Gregory | | 7.375,50 | | 52 | | 46 | |
| 10 | | | | DE KORT Koen | | 15.039,50 | | 94 | | 134 | |
| 11 | | | | DEGENKOLB John | | 11.818,90 | | 73 | | 999 | |
| 12 | | | | DIDIER Laurent | | 7.772,90 | | 50 | | 30 | |
| 13 | | | | FELLINE Fabio | | 10.045,90 | | 61 | | 736 | |
| 14 | | | | GOGL Michael | | 10.067,40 | | 63 | | 147 | |
| 15 | | | | GUERREIRO Ruben Antonio Almeida | | 6.727,60 | | 44 | | 273 | |
| 16 | | | | HERNANDEZ BLAZQUEZ Jesus | | 11.187,70 | | 72 | | 52 | |
| 17 | | | | IRIZAR ARANBURU Markel | | 13.746,20 | | 89 | | 69 | |
| 18 | | | | MOLLEMA Bauke | | 12.707,90 | | 77 | | 1129 | |
| 19 | | | | MOSCHETTI Matteo | | 697,50 | | 5 | | 0 | |
| 20 | | | | NIZZOLO Giacomo | | 3.884,10 | | 25 | | 66 | |
| 21 | | | | PANTANO GOMEZ Jarlinson | | 13.965,00 | | 90 | | 436 | |
| 22 | | | | PEDERSEN Mads | | 9.833,10 | | 61 | | 478 | |
| 23 | | | | RAST Gregory | | 11.450,90 | | 69 | | 72 | |
| 24 | | | | REIJNEN Kiel | | 9.937,90 | | 60 | | 112 | |
| 25 | | | | STETINA Peter | | 11.866,70 | | 76 | | 209 | |
| 26 | | | | STUYVEN Jasper | | 11.708,10 | | 68 | | 1064 | |
| 27 | | | | THEUNS Edward | | 12.576,30 | | 76 | | 615 | |
| 28 | | | | TOOVEY Ayden | | 1.282,50 | | 9 | | 0 | |
| 29 | | | | VAN POPPEL Boy | | 11.374,50 | | 72 | | 173 | |
| 30 | | | | ZUBELDIA AGIRRE Haimar | | 9.817,30 | | 64 | | 111 | |
* Only races of category .1 or above and finished races are counted!