| 1 | | | | BOASSON HAGEN Edvald | | 11.046,63 | | 66 | | 329 | |
| 2 | | | | BODNAR Maciej | | 9.444,50 | | 58 | | 148 | |
| 3 | | | | BONIFAZIO Niccolo | | 4.835,40 | | 28 | | 114 | |
| 4 | | | | BURGAUDEAU Mathieu | | 10.847,53 | | 65 | | 378 | |
| 5 | | | | CABOT Jérémy | | 5.358,33 | | 33 | | 10 | |
| 6 | | | | DE LA PARTE GONZALEZ Victor | | 5.179,80 | | 29 | | 15 | |
| 7 | | | | DEVANNE Antoine | | 871,80 | | 6 | | 18 | |
| 8 | | | | DOUBEY Fabien | | 9.043,33 | | 55 | | 103 | |
| 9 | | | | DUJARDIN Sandy | | 8.315,50 | | 47 | | 401 | |
| 10 | | | | FERRON Valentin | | 9.400,10 | | 55 | | 259 | |
| 11 | | | | GENIEZ Alexandre | | 1.768,40 | | 13 | | 98 | |
| 12 | | | | GRELLIER Fabien | | 9.683,90 | | 57 | | 66 | |
| 13 | | | | JOUSSEAUME Alan | | 8.184,90 | | 48 | | 69 | |
| 14 | | | | LATOUR Pierre | | 9.766,83 | | 62 | | 506 | |
| 15 | | | | LAWLESS Christopher | | 3.148,03 | | 19 | | 107 | |
| 16 | | | | MANZIN Lorrenzo | | 10.028,90 | | 57 | | 265 | |
| 17 | | | | OSS Daniel | | 7.320,70 | | 43 | | 108 | |
| 18 | | | | OURSELIN Paul | | 10.138,00 | | 60 | | 156 | |
| 19 | | | | RODRIGUEZ MARTIN Cristian | | 5.248,20 | | 33 | | 263 | |
| 20 | | | | SAGAN Juraj | | 2.919,80 | | 17 | | 10 | |
| 21 | | | | SAGAN Peter | | 7.506,50 | | 44 | | 402 | |
| 22 | | | | SIMON Julien | | 10.849,60 | | 61 | | 685 | |
| 23 | | | | SOUPE Geoffrey | | 6.187,43 | | 38 | | 8 | |
| 24 | | | | TERPSTRA Niki | | 7.559,30 | | 41 | | 47 | |
| 25 | | | | TURGIS Anthony | | 11.069,10 | | 66 | | 509 | |
| 26 | | | | VAN GESTEL Dries | | 8.865,00 | | 50 | | 663 | |
| 27 | | | | VERCHER Mattéo | | 1.362,40 | | 8 | | 50 | |
| 28 | | | | VUILLERMOZ Alexis | | 8.837,40 | | 52 | | 503 | |
* Only races of category .1 or above and finished races are counted!