| 1 | | | | ARNDT Nikias | | 1.934,00 | | 13 | | 10 | |
| 2 | | | | BAUHAUS Phil | | 8.607,00 | | 53 | | 336 | |
| 3 | | | | BILBAO LOPEZ DE ARMENTIA Pello | | 15.859,10 | | 75 | | 676 | |
| 4 | | | | BRUTTOMESSO Alberto | | 5.905,30 | | 34 | | 30 | |
| 5 | | | | BUITRAGO SANCHEZ Santiago | | 10.789,40 | | 70 | | 688 | |
| 6 | | | | BURATTI Nicolo | | 11.897,00 | | 64 | | 102 | |
| 7 | | | | CARUSO Damiano | | 7.618,20 | | 46 | | 384 | |
| 8 | | | | ERMAKOV Roman | | 9.104,20 | | 57 | | 55 | |
| 9 | | | | ERZEN Zak | | 4.998,40 | | 30 | | 40 | |
| 10 | | | | EULALIO Afonso | | 11.591,90 | | 61 | | 237 | |
| 11 | | | | GOVEKAR Matevz | | 9.934,50 | | 60 | | 154 | |
| 12 | | | | GRADEK Kamil | | 9.691,20 | | 60 | | 65 | |
| 13 | | | | HAIG Jack | | 10.699,90 | | 72 | | 116 | |
| 14 | | | | KEPPLINGER Rainer | | 8.053,00 | | 40 | | 122 | |
| 15 | | | | MARTINEZ Lenny | | 10.907,80 | | 61 | | 885 | |
| 16 | | | | MIHOLJEVIC Fran | | 8.741,90 | | 54 | | 40 | |
| 17 | | | | MOHORIC Matej | | 10.458,50 | | 49 | | 290 | |
| 18 | | | | PAASSCHENS Mathijs | | 10.737,50 | | 58 | | 45 | |
| 19 | | | | PASQUALON Andrea | | 5.809,20 | | 34 | | 40 | |
| 20 | | | | PICKERING Finlay | | 10.715,60 | | 58 | | 112 | |
| 21 | | | | SKERL Daniel | | 5.035,90 | | 30 | | 21 | |
| 22 | | | | STANNARD Robert | | 10.221,80 | | 62 | | 65 | |
| 23 | | | | STOCKWELL Oliver | | 4.621,90 | | 27 | | 5 | |
| 24 | | | | TIBERI Antonio | | 11.895,50 | | 64 | | 550 | |
| 25 | | | | TRAEEN Torstein | | 7.667,00 | | 49 | | 365 | |
| 26 | | | | TU Chih Hao Sergio | | 872,00 | | 5 | | 0 | |
| 27 | | | | VAN DER MEULEN Max | | 4.901,10 | | 33 | | 30 | |
| 28 | | | | VAN MECHELEN Vlad | | 8.322,20 | | 47 | | 178 | |
| 29 | | | | WRIGHT Fred | | 11.686,50 | | 68 | | 622 | |
| 30 | | | | ZAMBANINI Edoardo | | 10.669,70 | | 65 | | 312 | |
* Only races of category .1 or above and finished races are counted!