| 1 | | | | AAEN JØRGENSEN Jonas | | 12.760,70 | | 76 | | 114 | |
| 2 | | | | BOARO Manuele | | 10.111,50 | | 66 | | 321 | |
| 3 | | | | CANTWELL Jonathan | | 12.927,60 | | 80 | | 278 | |
| 4 | | | | CHRISTENSEN Mads | | 9.023,50 | | 57 | | 225 | |
| 5 | | | | CONTADOR VELASCO Alberto | | 5.671,50 | | 36 | | 1277 | |
| 6 | | | | GUSTOV Volodymyr | | 10.404,10 | | 67 | | 96 | |
| 7 | | | | HAEDO Juan Jose | | 11.477,60 | | 72 | | 265 | |
| 8 | | | | HAEDO Lucas Sebastian | | 13.075,40 | | 81 | | 128 | |
| 9 | | | | HERNANDEZ BLAZQUEZ Jesus | | 8.952,00 | | 61 | | 58 | |
| 10 | | | | JUUL JENSEN Christopher | | 10.939,00 | | 68 | | 80 | |
| 11 | | | | KLOSTERGAARD LARSEN Kasper | | 10.877,60 | | 63 | | 110 | |
| 12 | | | | KROON Karsten | | 14.362,90 | | 83 | | 189 | |
| 13 | | | | LUND Anders | | 13.645,70 | | 83 | | 94 | |
| 14 | | | | MAJKA Rafal | | 9.489,60 | | 60 | | 260 | |
| 15 | | | | MARGALIOT Ran | | 2.508,30 | | 16 | | 0 | |
| 16 | | | | MARYCZ Jaroslaw | | 12.230,20 | | 73 | | 152 | |
| 17 | | | | MIYAZAWA Takashi | | 10.467,40 | | 65 | | 96 | |
| 18 | | | | MØRKØV CHRISTENSEN Michael | | 13.071,40 | | 77 | | 165 | |
| 19 | | | | NAVARRO GARCIA Daniel | | 9.263,10 | | 64 | | 314 | |
| 20 | | | | NOVAL GONZALEZ Benjamin | | 10.673,80 | | 68 | | 62 | |
| 21 | | | | NUYENS Nick | | 9.353,60 | | 57 | | 99 | |
| 22 | | | | PAULINHO Sergio Miguel Moreira | | 13.419,20 | | 84 | | 145 | |
| 23 | | | | PIRES Bruno Manuel Silva | | 12.064,00 | | 75 | | 200 | |
| 24 | | | | ROBERTS Luke | | 12.232,80 | | 77 | | 99 | |
| 25 | | | | SØRENSEN Chris Anker | | 11.037,30 | | 68 | | 516 | |
| 26 | | | | SØRENSEN Nicki | | 12.381,30 | | 77 | | 278 | |
| 27 | | | | TANNER David | | 10.981,10 | | 70 | | 129 | |
| 28 | | | | TOSATTO Matteo | | 14.100,40 | | 85 | | 178 | |
| 29 | | | | VINTHER Troels Rønning | | 9.269,40 | | 56 | | 35 | |
* Only races of category .1 or above and finished races are counted!