| 1 | | | | BACKOFEN Moritz | | 1.217,90 | | 7 | | 0 | |
| 2 | | | | CARBEL SVENDGAARD Michael | | 3.113,40 | | 19 | | 30 | |
| 3 | | | | CIOLEK Gerald | | 4.576,90 | | 28 | | 68 | |
| 4 | | | | GERDEMANN Linus | | 4.414,70 | | 26 | | 40 | |
| 5 | | | | GULDHAMMER POULSEN Rasmus | | 6.221,20 | | 39 | | 130 | |
| 6 | | | | KÄMNA Lennard | | 3.933,80 | | 24 | | 29 | |
| 7 | | | | KAMP Alexander | | 4.588,90 | | 27 | | 150 | |
| 8 | | | | KIRSCH Alex | | 5.058,70 | | 32 | | 188 | |
| 9 | | | | KOEP Thomas | | 6.559,00 | | 39 | | 0 | |
| 10 | | | | LEMARCHAND Romain | | 2.348,30 | | 16 | | 0 | |
| 11 | | | | MAGER Christian | | 7.780,40 | | 49 | | 74 | |
| 12 | | | | NORMAN LETH Lasse | | 2.348,40 | | 14 | | 46 | |
| 13 | | | | PEDERSEN Mads | | 6.708,70 | | 41 | | 140 | |
| 14 | | | | QUAADE Rasmus Christian | | 2.253,10 | | 14 | | 62 | |
| 15 | | | | REIHS Michael | | 9.072,40 | | 54 | | 35 | |
| 16 | | | | REUTTER Sven | | 5.699,10 | | 33 | | 5 | |
| 17 | | | | TENBROCK Jonas | | 5.461,80 | | 32 | | 0 | |
| 18 | | | | WEGMANN Fabian | | 8.349,20 | | 50 | | 122 | |
| 19 | | | | WEIFENBACH Alexander | | 424,00 | | 2 | | 0 | |
| 20 | | | | WILLWOHL Willi | | 216,00 | | 1 | | 25 | |
* Only races of category .1 or above and finished races are counted!