| 1 | | | | ABE Yoshiyuki | | 1.400,70 | | 10 | | 0 | |
| 2 | | | | BACQUET Fabien | | 4.635,17 | | 28 | | 69 | |
| 3 | | | | BEPPU Fumiyuki | | 9.686,50 | | 62 | | 65 | |
| 4 | | | | CHAIGNEAU Robin | | 932,40 | | 5 | | 0 | |
| 5 | | | | CURVERS Roy | | 10.598,50 | | 64 | | 120 | |
| 6 | | | | DE BACKER Bert | | 986,40 | | 5 | | 20 | |
| 7 | | | | DEN BAKKER Maarten | | 8.132,90 | | 50 | | 16 | |
| 8 | | | | DEROO David | | 8.155,27 | | 49 | | 20 | |
| 9 | | | | DOI Yukihiro | | 4.609,80 | | 28 | | 45 | |
| 10 | | | | GOESINNEN Floris | | 12.687,60 | | 78 | | 159 | |
| 11 | | | | HATANAKA Yusuke | | 2.634,90 | | 17 | | 11 | |
| 12 | | | | HIROSE Yoshimasa | | 1.577,70 | | 10 | | 0 | |
| 13 | | | | HOUANARD Steve | | 1.088,20 | | 6 | | 3 | |
| 14 | | | | HUPOND Thierry | | 10.747,47 | | 70 | | 119 | |
| 15 | | | | IINO Yoshinori | | 750,70 | | 5 | | 0 | |
| 16 | | | | JI Cheng | | 4.658,67 | | 33 | | 0 | |
| 17 | | | | JI Jianhua | | 1.153,20 | | 8 | | 0 | |
| 18 | | | | JIN Long | | 3.989,60 | | 28 | | 0 | |
| 19 | | | | KANOU Tomoya | | 1.718,80 | | 11 | | 32 | |
| 20 | | | | LHOTELLERIE Clément | | 6.857,97 | | 45 | | 398 | |
| 21 | | | | NODERA Hidenori | | 1.718,80 | | 11 | | 51 | |
| 22 | | | | ROOIJAKKERS Piet | | 10.355,00 | | 65 | | 183 | |
| 23 | | | | SIEDLER Sebastian | | 11.657,40 | | 72 | | 197 | |
| 24 | | | | SUZUKI Shinri | | 151,30 | | 1 | | 11 | |
| 25 | | | | TIMMER Albert | | 9.531,37 | | 60 | | 30 | |
| 26 | | | | VAN HUMMEL Kenny | | 7.852,20 | | 47 | | 177 | |
| 27 | | | | VEELERS Tom | | 11.920,90 | | 74 | | 188 | |
| 28 | | | | WAGNER Robert | | 10.084,90 | | 65 | | 278 | |
* Only races of category .1 or above and finished races are counted!