| 1 | | | | AERTS Mario | | 13.030,70 | | 85 | | 275 | |
| 2 | | | | BILEKA Volodymyr | | 1.828,10 | | 12 | | 17 | |
| 3 | | | | BRANDT Christophe | | 10.876,50 | | 68 | | 35 | |
| 4 | | | | CIONI Dario David | | 11.327,70 | | 73 | | 100 | |
| 5 | | | | CORNU Dominique | | 7.470,30 | | 51 | | 57 | |
| 6 | | | | DE GREEF Francis | | 12.779,40 | | 80 | | 40 | |
| 7 | | | | DE VOCHT Wim | | 9.274,10 | | 55 | | 72 | |
| 8 | | | | DEVENYNS Dries | | 9.800,70 | | 64 | | 124 | |
| 9 | | | | D'HOLLANDER Glenn | | 6.765,50 | | 41 | | 10 | |
| 10 | | | | DOCKX Bart | | 9.093,40 | | 60 | | 30 | |
| 11 | | | | EVANS Cadel | | 10.899,10 | | 68 | | 1879 | |
| 12 | | | | GARDEYN Gorik | | 5.485,40 | | 34 | | 51 | |
| 13 | | | | GATES Nick | | 10.257,20 | | 65 | | 30 | |
| 14 | | | | HOSTE Leif | | 12.784,00 | | 78 | | 297 | |
| 15 | | | | JACOBS Pieter | | 13.329,10 | | 85 | | 294 | |
| 16 | | | | KAISEN Olivier | | 10.985,10 | | 70 | | 62 | |
| 17 | | | | LLOYD Matthew | | 12.485,30 | | 80 | | 424 | |
| 18 | | | | MCEWEN Robbie | | 13.865,00 | | 82 | | 877 | |
| 19 | | | | POPOVYCH Yaroslav | | 12.692,10 | | 80 | | 381 | |
| 20 | | | | ROELANDTS Jürgen | | 12.368,90 | | 74 | | 787 | |
| 21 | | | | ROESEMS Bert | | 9.423,00 | | 61 | | 38 | |
| 22 | | | | SENTJENS Roy | | 14.275,20 | | 86 | | 194 | |
| 23 | | | | STEURS Geert | | 10.604,70 | | 65 | | 110 | |
| 24 | | | | TJALLINGII Maarten | | 13.005,50 | | 79 | | 231 | |
| 25 | | | | VAN AVERMAET Greg | | 13.708,80 | | 80 | | 1118 | |
| 26 | | | | VAN DEN BROECK Jurgen | | 9.481,00 | | 61 | | 236 | |
| 27 | | | | VAN HUFFEL Wim | | 13.684,70 | | 89 | | 72 | |
| 28 | | | | VANSEVENANT Wim | | 10.183,20 | | 62 | | 40 | |
| 29 | | | | VANSUMMEREN Johan | | 13.845,50 | | 85 | | 166 | |
* Only races of category .1 or above and finished races are counted!