| 1 | | | | ARSLANOV Ildar | | 3.615,60 | | 23 | | 8 | |
| 2 | | | | BALYKIN Ivan | | 5.261,20 | | 31 | | 46 | |
| 3 | | | | BOEV Igor | | 6.704,80 | | 40 | | 15 | |
| 4 | | | | ERSHOV Artur | | 2.973,50 | | 20 | | 0 | |
| 5 | | | | EVTUSHENKO Aleksandr | | 3.244,90 | | 21 | | 0 | |
| 6 | | | | FIRSANOV Sergey | | 5.445,80 | | 31 | | 293 | |
| 7 | | | | FOLIFOROV Aleksandr | | 3.742,80 | | 24 | | 35 | |
| 8 | | | | IGNATENKO Petr | | 2.890,70 | | 19 | | 9 | |
| 9 | | | | KOMIN Aleksandr | | 2.402,70 | | 16 | | 0 | |
| 10 | | | | KURBATOV Aleksey | | 2.373,70 | | 15 | | 0 | |
| 11 | | | | KUSTADINCHEV Roman | | 2.983,20 | | 18 | | 0 | |
| 12 | | | | MAIKIN Roman | | 6.775,10 | | 41 | | 134 | |
| 13 | | | | NIKOLAEV Sergey | | 1.969,00 | | 13 | | 87 | |
| 14 | | | | NYCH Artem | | 2.426,30 | | 15 | | 3 | |
| 15 | | | | OVECHKIN Artem | | 6.197,20 | | 41 | | 99 | |
| 16 | | | | POZDNYAKOV Kirill | | 7.352,60 | | 22 | | 24 | |
| 17 | | | | RYBAKOV Aleksandr | | 4.000,10 | | 26 | | 2 | |
| 18 | | | | SAVITSKY Ivan | | 2.819,90 | | 17 | | 84 | |
| 19 | | | | SEROV Aleksandr | | 5.403,90 | | 34 | | 5 | |
| 20 | | | | SOLOMENNIKOV Andrey | | 5.450,60 | | 33 | | 23 | |
| 21 | | | | STASH Mamyr | | 5.095,90 | | 31 | | 18 | |
* Only races of category .1 or above and finished races are counted!