| 1 | | | | BAKELANTS Jan | | 15.487,40 | | 94 | | 489 | |
| 2 | | | | BENNATI Daniele | | 10.917,80 | | 68 | | 578 | |
| 3 | | | | BENNETT George | | 7.808,20 | | 52 | | 44 | |
| 4 | | | | BUSCHE Matthew | | 10.925,90 | | 70 | | 227 | |
| 5 | | | | CANCELLARA Fabian | | 7.948,40 | | 51 | | 1031 | |
| 6 | | | | DIDIER Laurent | | 12.497,50 | | 78 | | 152 | |
| 7 | | | | FUGLSANG Jakob | | 9.728,10 | | 64 | | 705 | |
| 8 | | | | GALLOPIN Tony | | 10.311,70 | | 63 | | 493 | |
| 9 | | | | GERDEMANN Linus | | 9.668,30 | | 63 | | 318 | |
| 10 | | | | HERMANS Ben | | 11.676,20 | | 67 | | 288 | |
| 11 | | | | HORNER Chris | | 9.615,20 | | 60 | | 631 | |
| 12 | | | | IRIZAR ARANBURU Markel | | 10.932,30 | | 74 | | 94 | |
| 13 | | | | KING Benjamin | | 9.218,70 | | 62 | | 28 | |
| 14 | | | | KLÖDEN Andreas | | 10.690,00 | | 70 | | 311 | |
| 15 | | | | MACHADO Tiago Jose Pinto | | 10.931,30 | | 72 | | 532 | |
| 16 | | | | MONFORT Maxime | | 12.723,80 | | 82 | | 518 | |
| 17 | | | | NIZZOLO Giacomo | | 12.436,70 | | 77 | | 751 | |
| 18 | | | | OLIVEIRA Nelson Filipe Santos Simoes | | 8.462,30 | | 53 | | 134 | |
| 19 | | | | POPOVYCH Yaroslav | | 10.559,80 | | 66 | | 82 | |
| 20 | | | | POSTHUMA Joost | | 6.515,70 | | 42 | | 71 | |
| 21 | | | | RAST Gregory | | 13.931,30 | | 85 | | 287 | |
| 22 | | | | ROHREGGER Thomas | | 7.911,00 | | 52 | | 136 | |
| 23 | | | | ROULSTON Hayden | | 8.013,30 | | 50 | | 57 | |
| 24 | | | | SCHLECK Andy | | 4.156,70 | | 28 | | 20 | |
| 25 | | | | SCHLECK Fränk | | 11.216,60 | | 71 | | 522 | |
| 26 | | | | SERGENT Jesse | | 9.098,60 | | 58 | | 252 | |
| 27 | | | | VOIGT Jens | | 12.448,90 | | 83 | | 205 | |
| 28 | | | | WAGNER Robert | | 7.892,60 | | 48 | | 30 | |
| 29 | | | | ZAUGG Oliver | | 11.291,00 | | 72 | | 192 | |
| 30 | | | | ZUBELDIA AGIRRE Haimar | | 8.997,10 | | 57 | | 497 | |
* Only races of category .1 or above and finished races are counted!