| 1 | | | | EDY SUHAIDEE Muhammad Danieal Haikal | | 941,00 | | 6 | | 15 | |
| 2 | | | | FAST Konstantin | | 1.737,90 | | 11 | | 3 | |
| 3 | | | | HEFNAR Ilham Sultansyah | | 0 | | 0 | | 0 | |
| 4 | | | | JOLIBERT Clément | | 44,30 | | 1 | | 0 | |
| 5 | | | | KLAHAN Chaloemphon | | 775,80 | | 5 | | 0 | |
| 6 | | | | LE NY Jean-Louis | | 0 | | 0 | | 0 | |
| 7 | | | | LOH Sea Keong | | 962,10 | | 6 | | 0 | |
| 8 | | | | MIDEY Valentin Fabien Rene | | 1.737,90 | | 11 | | 90 | |
| 9 | | | | MULANDI Tri | | 0 | | 0 | | 0 | |
| 10 | | | | NUGROHO Barley Octavian | | 0 | | 0 | | 0 | |
| 11 | | | | PANSAARD Arttasorn | | 1.889,00 | | 13 | | 0 | |
| 12 | | | | PRAHESTA Angga Dwi Wahyu | | 962,10 | | 6 | | 0 | |
| 13 | | | | RAMADHAN Ilham Dzikri | | 0 | | 0 | | 0 | |
| 14 | | | | SAHBANA Agung Ali | | 0 | | 0 | | 0 | |
| 15 | | | | SEANAUMNUAYPHON Tanaphon | | 962,10 | | 6 | | 0 | |
| 16 | | | | THIMACHAI Kongphob | | 1.666,00 | | 11 | | 0 | |
* Only races of category .1 or above and finished races are counted!