| 1 | | | | ABREHA Negasi Haylu | | 7.765,10 | | 50 | | 35 | |
| 2 | | | | AZPARREN IRURZUN Xabier Mikel | | 6.933,88 | | 50 | | 36 | |
| 3 | | | | BADILATTI Matteo | | 7.589,19 | | 54 | | 94 | |
| 4 | | | | BRAMBILLA Gianluca | | 7.607,60 | | 49 | | 263 | |
| 5 | | | | CALZONI Walter | | 9.115,00 | | 59 | | 45 | |
| 6 | | | | CAMPRUBI PIJUAN Marcel | | 8.277,50 | | 48 | | 65 | |
| 7 | | | | CHRISTEN Fabio | | 10.026,29 | | 57 | | 384 | |
| 8 | | | | COLOMBO Filippo | | 333,40 | | 2 | | 0 | |
| 9 | | | | CONCA Filippo | | 8.135,20 | | 51 | | 64 | |
| 10 | | | | DE LA CRUZ MELGAREJO David | | 7.523,19 | | 56 | | 270 | |
| 11 | | | | DEVRIENDT Tom | | 782,50 | | 4 | | 5 | |
| 12 | | | | DONOVAN Mark | | 9.774,10 | | 63 | | 260 | |
| 13 | | | | FANCELLU Alessandro | | 5.800,00 | | 39 | | 89 | |
| 14 | | | | FRISON Frederik | | 2.371,30 | | 15 | | 16 | |
| 15 | | | | HAGEN Carl Fredrik | | 8.687,50 | | 57 | | 141 | |
| 16 | | | | HOWSON Damien | | 8.234,89 | | 59 | | 203 | |
| 17 | | | | KRIJNSEN Jelte | | 5.323,30 | | 35 | | 445 | |
| 18 | | | | LUDVIGSSON Tobias | | 8.685,30 | | 54 | | 55 | |
| 19 | | | | MALECKI Kamil | | 7.976,90 | | 37 | | 114 | |
| 20 | | | | MONK Cyrus | | 6.928,30 | | 40 | | 30 | |
| 21 | | | | MOSCHETTI Matteo | | 5.308,99 | | 33 | | 251 | |
| 22 | | | | NIZZOLO Giacomo | | 4.485,40 | | 29 | | 91 | |
| 23 | | | | PARISINI Nicolo | | 8.230,10 | | 52 | | 102 | |
| 24 | | | | ROSSKOPF Joseph | | 8.293,39 | | 56 | | 15 | |
| 25 | | | | SAJNOK Szymon | | 7.229,30 | | 45 | | 49 | |
| 26 | | | | SOMMER Jan | | 3.243,99 | | 25 | | 16 | |
| 27 | | | | STEIMLE Jannik | | 7.822,60 | | 47 | | 182 | |
| 28 | | | | TOWNSEND Rory | | 10.192,30 | | 47 | | 177 | |
| 29 | | | | WHELAN James | | 3.174,90 | | 21 | | 10 | |
| 30 | | | | ZUKOWSKY Nickolas | | 4.775,60 | | 28 | | 15 | |
* Only races of category .1 or above and finished races are counted!