| 1 | | | | AERTS Mario | | 11.622,40 | | 73 | | 102 | |
| 2 | | | | BAKELANTS Jan | | 14.070,60 | | 88 | | 282 | |
| 3 | | | | BLYTHE Adam | | 7.274,60 | | 43 | | 406 | |
| 4 | | | | BRANDT Christophe | | 9.457,60 | | 61 | | 57 | |
| 5 | | | | CRETSKENS Wilfried | | 6.639,70 | | 41 | | 0 | |
| 6 | | | | DE GREEF Francis | | 13.043,40 | | 82 | | 120 | |
| 7 | | | | DE WINTER Walt | | 1.368,50 | | 7 | | 5 | |
| 8 | | | | DEBUSSCHERE Jens | | 2.292,60 | | 12 | | 10 | |
| 9 | | | | DEHAES Kenny | | 9.481,60 | | 58 | | 245 | |
| 10 | | | | DELAGE Mickaël | | 8.703,20 | | 55 | | 104 | |
| 11 | | | | D'HOLLANDER Glenn | | 3.219,60 | | 19 | | 0 | |
| 12 | | | | ELIJZEN Michiel | | 11.698,60 | | 75 | | 48 | |
| 13 | | | | GILBERT Philippe | | 12.706,00 | | 77 | | 1843 | |
| 14 | | | | HOSTE Leif | | 11.285,50 | | 70 | | 165 | |
| 15 | | | | KAISEN Olivier | | 15.080,00 | | 95 | | 82 | |
| 16 | | | | LANG Sebastian | | 11.922,50 | | 74 | | 79 | |
| 17 | | | | LJUNGBLAD Jonas | | 7.364,00 | | 45 | | 51 | |
| 18 | | | | LLOYD Matthew | | 12.576,60 | | 76 | | 207 | |
| 19 | | | | LÖWIK Gerben | | 9.215,80 | | 54 | | 34 | |
| 20 | | | | MORENO FERNANDEZ Daniel | | 11.404,60 | | 68 | | 229 | |
| 21 | | | | PERAUD Jean-Christophe | | 9.854,80 | | 63 | | 333 | |
| 22 | | | | ROELANDTS Jürgen | | 12.992,70 | | 77 | | 528 | |
| 23 | | | | SCHEIRLINCKX Staf | | 9.448,90 | | 57 | | 156 | |
| 24 | | | | STUBBE Tom | | 4.589,70 | | 26 | | 11 | |
| 25 | | | | VAN AVERMAET Greg | | 14.344,30 | | 86 | | 634 | |
| 26 | | | | VAN DEN BROECK Jurgen | | 11.184,30 | | 68 | | 755 | |
| 27 | | | | VAN GOOLEN Jurgen | | 11.725,40 | | 76 | | 86 | |
| 28 | | | | VANENDERT Jelle | | 5.311,90 | | 32 | | 19 | |
| 29 | | | | WEGELIUS Charles | | 8.732,80 | | 55 | | 62 | |
* Only races of category .1 or above and finished races are counted!