| 1 | | | | ARENSMAN Thymen | | 9.339,10 | | 59 | | 663 | |
| 2 | | | | AUGUST Andrew | | 5.495,00 | | 37 | | 215 | |
| 3 | | | | BERNAL GOMEZ Egan Arley | | 8.177,60 | | 51 | | 594 | |
| 4 | | | | DE PLUS Laurens | | 4.744,60 | | 31 | | 29 | |
| 5 | | | | FOSS Tobias Svendsen | | 6.012,60 | | 39 | | 264 | |
| 6 | | | | GANNA Filippo | | 9.598,00 | | 59 | | 504 | |
| 7 | | | | GODON Dorian | | 9.101,50 | | 58 | | 648 | |
| 8 | | | | HAIG Jack | | 7.083,90 | | 42 | | 70 | |
| 9 | | | | HAMILTON Lucas | | 4.938,80 | | 32 | | 30 | |
| 10 | | | | HEIDUK Kim | | 4.539,40 | | 26 | | 264 | |
| 11 | | | | JUNGELS Bob | | 3.825,00 | | 25 | | 10 | |
| 12 | | | | KWIATKOWSKI Michal | | 6.051,60 | | 42 | | 93 | |
| 13 | | | | LANGELLOTTI Victor | | 4.442,50 | | 29 | | 50 | |
| 14 | | | | LAURANCE Axel | | 5.402,00 | | 31 | | 271 | |
| 15 | | | | ONLEY Oscar | | 3.494,60 | | 24 | | 161 | |
| 16 | | | | ØXENBERG HANSEN Peter | | 4.409,40 | | 29 | | 56 | |
| 17 | | | | RIVERA VARGAS Brandon Smith | | 4.325,60 | | 27 | | 131 | |
| 18 | | | | RODRIGUEZ CANO Carlos | | 5.653,60 | | 37 | | 283 | |
| 19 | | | | RODRIGUEZ GARAICOECHEA Oscar | | 2.178,30 | | 12 | | 0 | |
| 20 | | | | SHEFFIELD Magnus | | 5.821,90 | | 36 | | 217 | |
| 21 | | | | SHMIDT Artem | | 3.836,20 | | 24 | | 261 | |
| 22 | | | | SVESTAD-BAARDSENG Embret | | 7.352,00 | | 49 | | 192 | |
| 23 | | | | SWIFT Ben | | 4.332,40 | | 30 | | 30 | |
| 24 | | | | SWIFT Connor | | 7.496,30 | | 44 | | 174 | |
| 25 | | | | TARLING Joshua | | 7.337,60 | | 46 | | 120 | |
| 26 | | | | TURNER Ben | | 5.649,00 | | 33 | | 156 | |
| 27 | | | | VAUQUELIN Kévin | | 7.802,90 | | 51 | | 482 | |
| 28 | | | | WATSON Samuel | | 4.885,40 | | 31 | | 154 | |
| 29 | | | | WELSFORD Sam | | 4.234,90 | | 27 | | 246 | |
* Only races of category .1 or above and finished races are counted!