| 1 | | | | AFFINI Edoardo | | 8.021,20 | | 54 | | 327 | |
| 2 | | | | ALBASINI Michael | | 8.853,40 | | 62 | | 144 | |
| 3 | | | | BAUER Jack | | 10.167,90 | | 61 | | 84 | |
| 4 | | | | BEWLEY Sam | | 7.995,60 | | 55 | | 25 | |
| 5 | | | | BOOKWALTER Brent | | 7.556,40 | | 47 | | 104 | |
| 6 | | | | CHAVES RUBIO Jhoan Esteban | | 12.411,20 | | 77 | | 322 | |
| 7 | | | | DURBRIDGE Luke | | 11.308,90 | | 72 | | 229 | |
| 8 | | | | EDMONDSON Alexander | | 8.690,60 | | 59 | | 87 | |
| 9 | | | | FOUCHE James | | 3.771,60 | | 24 | | 75 | |
| 10 | | | | GRMAY Tsgabu Gebremaryam | | 9.523,00 | | 67 | | 91 | |
| 11 | | | | GROVES Kaden | | 2.148,20 | | 6 | | 41 | |
| 12 | | | | HAIG Jack | | 9.211,70 | | 58 | | 736 | |
| 13 | | | | HAMILTON Lucas | | 8.789,10 | | 56 | | 465 | |
| 14 | | | | HAYMAN Mathew | | 857,80 | | 6 | | 5 | |
| 15 | | | | HEPBURN Michael | | 8.585,10 | | 55 | | 131 | |
| 16 | | | | HOWSON Damien | | 10.482,20 | | 72 | | 214 | |
| 17 | | | | IMPEY Daryl | | 9.314,90 | | 57 | | 953 | |
| 18 | | | | JUUL JENSEN Christopher | | 12.589,80 | | 74 | | 106 | |
| 19 | | | | MEYER Cameron | | 5.928,90 | | 44 | | 125 | |
| 20 | | | | MEZGEC Luka | | 9.901,80 | | 63 | | 357 | |
| 21 | | | | NIEVE ITURRALDE Mikel | | 11.992,10 | | 77 | | 439 | |
| 22 | | | | PEAK Barnabas | | 1.008,50 | | 6 | | 10 | |
| 23 | | | | SCHULTZ Nicholas | | 10.013,10 | | 67 | | 261 | |
| 24 | | | | SCOTSON Callum | | 7.910,50 | | 56 | | 56 | |
| 25 | | | | SMITH Dion | | 10.213,00 | | 67 | | 221 | |
| 26 | | | | STANNARD Robert | | 7.637,00 | | 51 | | 114 | |
| 27 | | | | TRENTIN Matteo | | 12.530,10 | | 76 | | 1453 | |
| 28 | | | | YATES Adam | | 10.933,60 | | 70 | | 1435 | |
| 29 | | | | YATES Simon | | 9.990,80 | | 62 | | 668 | |
* Only races of category .1 or above and finished races are counted!