| 1 | | | | AYUSO PESQUERA Juan | | 1.409,50 | | 11 | | 247 | |
| 2 | | | | BAGIOLI Andrea | | 3.811,80 | | 24 | | 109 | |
| 3 | | | | BERNARD Julien | | 3.663,60 | | 23 | | 47 | |
| 4 | | | | CICCONE Giulio | | 2.779,90 | | 16 | | 191 | |
| 5 | | | | CONSONNI Simone | | 3.339,20 | | 21 | | 21 | |
| 6 | | | | GEE-WEST Derek | | 2.563,40 | | 17 | | 133 | |
| 7 | | | | GEOGHEGAN HART Tao | | 1.584,70 | | 12 | | 17 | |
| 8 | | | | GHEBREIGZABHIER Amanuel | | 3.804,20 | | 26 | | 25 | |
| 9 | | | | KÄMNA Lennard | | 2.239,70 | | 15 | | 22 | |
| 10 | | | | KONRAD Patrick | | 2.721,30 | | 18 | | 30 | |
| 11 | | | | KRAGH ANDERSEN Søren | | 2.956,90 | | 8 | | 73 | |
| 12 | | | | MILAN Jonathan | | 3.624,70 | | 22 | | 343 | |
| 13 | | | | MOLLEMA Bauke | | 2.238,30 | | 15 | | 15 | |
| 14 | | | | MOSCA Jacopo | | 3.446,60 | | 21 | | 30 | |
| 15 | | | | NORSGAARD Mathias | | 2.635,90 | | 14 | | 30 | |
| 16 | | | | NYS Thibau | | 0 | | 0 | | 0 | |
| 17 | | | | OOMEN Sam | | 3.824,10 | | 25 | | 56 | |
| 18 | | | | PEDERSEN Mads | | 1.227,20 | | 5 | | 412 | |
| 19 | | | | SIMMONS Quinn | | 2.008,70 | | 12 | | 91 | |
| 20 | | | | SKJELMOSE JENSEN Mattias | | 2.931,80 | | 18 | | 462 | |
| 21 | | | | SKUJINS Toms | | 2.080,00 | | 13 | | 17 | |
| 22 | | | | SOBRERO Matteo | | 2.671,40 | | 16 | | 116 | |
| 23 | | | | SÖDERQVIST Jakob | | 3.511,30 | | 22 | | 70 | |
| 24 | | | | TEUTENBERG Tim Torn | | 3.437,00 | | 21 | | 61 | |
| 25 | | | | THEUNS Edward | | 4.385,60 | | 25 | | 58 | |
| 26 | | | | VACEK Mathias | | 3.786,40 | | 22 | | 75 | |
| 27 | | | | VERGAERDE Otto | | 2.516,20 | | 14 | | 20 | |
| 28 | | | | VERONA QUINTANILLA Carlos | | 3.467,30 | | 22 | | 24 | |
| 29 | | | | WALSCHEID Maximilian | | 4.290,90 | | 24 | | 113 | |
| 30 | | | | WITHEN PHILIPSEN Albert | | 1.201,30 | | 6 | | 81 | |
* Only races of category .1 or above and finished races are counted!