| 1 | | | | ARENSMAN Thymen | | 6.738,10 | | 44 | | 457 | |
| 2 | | | | AUGUST Andrew | | 3.026,00 | | 20 | | 20 | |
| 3 | | | | BERNAL GOMEZ Egan Arley | | 4.747,60 | | 30 | | 413 | |
| 4 | | | | CASTROVIEJO NICOLAS Jonathan | | 5.837,70 | | 38 | | 25 | |
| 5 | | | | DE PLUS Laurens | | 3.371,20 | | 21 | | 229 | |
| 6 | | | | EWAN Caleb | | 834,00 | | 6 | | 61 | |
| 7 | | | | FOSS Tobias Svendsen | | 2.784,40 | | 17 | | 129 | |
| 8 | | | | FRAILE MATARRANZ Omar | | 5.102,90 | | 32 | | 10 | |
| 9 | | | | GANNA Filippo | | 3.417,00 | | 19 | | 721 | |
| 10 | | | | HAMILTON Lucas | | 7.081,60 | | 45 | | 35 | |
| 11 | | | | HEIDUK Kim | | 6.917,70 | | 44 | | 30 | |
| 12 | | | | JUNGELS Bob | | 3.447,60 | | 21 | | 36 | |
| 13 | | | | KWIATKOWSKI Michal | | 2.144,10 | | 14 | | 112 | |
| 14 | | | | LANGELLOTTI Victor | | 4.197,40 | | 28 | | 184 | |
| 15 | | | | LAURANCE Axel | | 4.573,30 | | 27 | | 226 | |
| 16 | | | | LEONARD Michael Shea | | 4.185,80 | | 30 | | 25 | |
| 17 | | | | PUCCIO Salvatore | | 3.060,00 | | 20 | | 0 | |
| 18 | | | | RIVERA VARGAS Brandon Smith | | 4.849,40 | | 31 | | 78 | |
| 19 | | | | RODRIGUEZ CANO Carlos | | 2.438,70 | | 18 | | 182 | |
| 20 | | | | RODRIGUEZ GARAICOECHEA Oscar | | 2.461,40 | | 15 | | 10 | |
| 21 | | | | SHEFFIELD Magnus | | 4.448,70 | | 27 | | 509 | |
| 22 | | | | SHMIDT Artem | | 3.272,00 | | 20 | | 83 | |
| 23 | | | | SWIFT Ben | | 6.853,20 | | 44 | | 82 | |
| 24 | | | | SWIFT Connor | | 5.080,20 | | 29 | | 87 | |
| 25 | | | | TARLING Joshua | | 5.987,50 | | 37 | | 221 | |
| 26 | | | | THOMAS Geraint | | 4.187,90 | | 28 | | 28 | |
| 27 | | | | TURNER Ben | | 6.368,90 | | 36 | | 109 | |
| 28 | | | | WATSON Samuel | | 5.890,40 | | 36 | | 438 | |
* Only races of category .1 or above and finished races are counted!