| 1 | | | | ABDULLAH Wehbi Sulaiman | | 838,90 | | 5 | | 4 | |
| 2 | | | | AHMED Mohamad Moamin | | 838,90 | | 5 | | 0 | |
| 3 | | | | ALABDULMUNIM Azzam | | 830,00 | | 5 | | 0 | |
| 4 | | | | ALAJMI Abdulhadi | | 0 | | 0 | | 0 | |
| 5 | | | | ALBATTAH Hazim Mahdi | | 0 | | 0 | | 0 | |
| 6 | | | | ALDIWANI Ahmed | | 0 | | 0 | | 0 | |
| 7 | | | | ALIYARI Aidin | | 988,90 | | 7 | | 8 | |
| 8 | | | | ALKHATER Fadhel | | 47,80 | | 1 | | 5 | |
| 9 | | | | ALMESALLAM Ayef | | 0 | | 0 | | 0 | |
| 10 | | | | ALRIKABI Abdulah Tuayen | | 153,80 | | 1 | | 0 | |
| 11 | | | | ALRIKABI Ahmed Abdulkhudur | | 153,80 | | 1 | | 0 | |
| 12 | | | | ALRIKABI Ali Tuayen Abdulkhudur | | 838,90 | | 5 | | 0 | |
| 13 | | | | ALSAADI Bilal | | 0 | | 0 | | 0 | |
| 14 | | | | CHAICHI RAGHIMI Mohammad Esmaeil | | 120,00 | | 1 | | 1 | |
| 15 | | | | CHAQRI Aziz | | 0 | | 0 | | 0 | |
| 16 | | | | DAKHIL Jalil Hussein | | 0 | | 0 | | 0 | |
| 17 | | | | DARZI RAMANDI Mohammad | | 838,90 | | 5 | | 0 | |
| 18 | | | | HABOURIA Maher | | 0 | | 0 | | 0 | |
| 19 | | | | JAMEEL Alaa Hasan | | 0 | | 0 | | 0 | |
| 20 | | | | MAHMOOD Jamal Alan | | 0 | | 0 | | 0 | |
| 21 | | | | MAKHCHOUN Mounir | | 0 | | 0 | | 0 | |
| 22 | | | | NOUISRI Ali | | 0 | | 0 | | 0 | |
| 23 | | | | SAMMAM Redouane | | 0 | | 0 | | 0 | |
| 24 | | | | SOHRABI Mehdi | | 958,90 | | 6 | | 0 | |
| 25 | | | | TUAYEN Abdulkhudur Mohammad | | 0 | | 0 | | 0 | |
* Only races of category .1 or above and finished races are counted!