| 1 | | | | AREGGER Marcel | | 7.295,50 | | 46 | | 19 | |
| 2 | | | | BRÄNDLE Matthias | | 8.866,75 | | 60 | | 152 | |
| 3 | | | | CHEVRIER Clément | | 10.697,60 | | 66 | | 53 | |
| 4 | | | | CLEMENT Stef | | 8.801,65 | | 55 | | 294 | |
| 5 | | | | COPPEL Jérôme | | 9.181,30 | | 62 | | 352 | |
| 6 | | | | DENIFL Stefan | | 8.662,65 | | 53 | | 99 | |
| 7 | | | | DEVENYNS Dries | | 12.523,20 | | 81 | | 680 | |
| 8 | | | | ELMIGER Martin | | 11.591,70 | | 71 | | 203 | |
| 9 | | | | ENGER Sondre Holst | | 9.940,20 | | 60 | | 464 | |
| 10 | | | | FRANK Mathias | | 11.847,10 | | 76 | | 297 | |
| 11 | | | | FUMEAUX Jonathan | | 7.576,50 | | 47 | | 110 | |
| 12 | | | | HAUSSLER Heinrich | | 8.882,00 | | 53 | | 322 | |
| 13 | | | | HOLLENSTEIN Reto | | 12.628,65 | | 82 | | 377 | |
| 14 | | | | HOWARD Leigh | | 11.871,20 | | 72 | | 251 | |
| 15 | | | | KLUGE Roger | | 8.463,90 | | 54 | | 154 | |
| 16 | | | | LAENGEN Vegard Stake | | 12.037,15 | | 74 | | 152 | |
| 17 | | | | LANG Pirmin | | 7.235,20 | | 43 | | 42 | |
| 18 | | | | NAESEN Oliver | | 13.355,20 | | 79 | | 643 | |
| 19 | | | | PANTANO GOMEZ Jarlinson | | 10.752,70 | | 69 | | 674 | |
| 20 | | | | PELLAUD Simon | | 9.692,20 | | 60 | | 54 | |
| 21 | | | | PELUCCHI Matteo | | 4.600,70 | | 29 | | 45 | |
| 22 | | | | REYNES MIMO Vicente | | 6.568,50 | | 41 | | 41 | |
| 23 | | | | SARAMOTINS Aleksejs | | 5.984,50 | | 38 | | 197 | |
| 24 | | | | TANNER David | | 6.236,05 | | 40 | | 153 | |
| 25 | | | | VAN GENECHTEN Jonas | | 14.006,35 | | 88 | | 351 | |
| 26 | | | | WARBASSE Larry | | 10.971,10 | | 67 | | 142 | |
| 27 | | | | WYSS Marcel | | 12.581,15 | | 83 | | 166 | |
| 28 | | | | ZAUGG Oliver | | 7.557,10 | | 48 | | 56 | |
* Only races of category .1 or above and finished races are counted!