| 1 | | | | ARSLANOV Ildar | | 7.490,60 | | 50 | | 174 | |
| 2 | | | | BOEV Igor | | 8.626,20 | | 53 | | 28 | |
| 3 | | | | CHERKASOV Nikolay | | 4.743,80 | | 34 | | 15 | |
| 4 | | | | FIRSANOV Sergey | | 9.231,40 | | 62 | | 99 | |
| 5 | | | | FOLIFOROV Aleksandr | | 6.062,60 | | 40 | | 45 | |
| 6 | | | | KOBERNYAK Evgeny | | 4.976,40 | | 33 | | 24 | |
| 7 | | | | KOZONTCHUK Dmitry | | 8.418,00 | | 49 | | 44 | |
| 8 | | | | KULIKOV Vladislav | | 1.569,70 | | 10 | | 8 | |
| 9 | | | | KULIKOVSKIY Aleksandr | | 850,20 | | 5 | | 11 | |
| 10 | | | | KURIANOV Stepan | | 3.826,60 | | 27 | | 15 | |
| 11 | | | | LAGUTIN Sergey | | 8.739,30 | | 51 | | 41 | |
| 12 | | | | MAIKIN Roman | | 7.755,50 | | 45 | | 118 | |
| 13 | | | | NEKRASOV Denis | | 1.430,90 | | 9 | | 0 | |
| 14 | | | | NYCH Artem | | 9.115,70 | | 61 | | 157 | |
| 15 | | | | PORSEV Aleksandr | | 7.738,00 | | 48 | | 69 | |
| 16 | | | | ROVNY Ivan | | 8.054,70 | | 49 | | 168 | |
| 17 | | | | RYBALKIN Aleksey | | 3.950,10 | | 24 | | 92 | |
| 18 | | | | SHALUNOV Evgeny | | 9.076,80 | | 55 | | 18 | |
| 19 | | | | SHILOV Sergey | | 9.811,50 | | 59 | | 85 | |
| 20 | | | | TRUSOV Nikolay | | 11.105,60 | | 68 | | 33 | |
| 21 | | | | VLASOV Aleksandr | | 5.341,40 | | 37 | | 100 | |
* Only races of category .1 or above and finished races are counted!