| 1 | | | | BENNETT Sean | | 3.370,04 | | 22 | | 44 | |
| 2 | | | | BETTIOL Alberto | | 6.405,24 | | 38 | | 390 | |
| 3 | | | | BISSEGGER Stefan | | 1.964,60 | | 15 | | 125 | |
| 4 | | | | CAICEDO CEPEDA Jonathan Klever | | 6.094,50 | | 37 | | 194 | |
| 5 | | | | CARTHY Hugh | | 7.833,70 | | 48 | | 576 | |
| 6 | | | | CLARKE Simon | | 6.800,64 | | 41 | | 271 | |
| 7 | | | | CORT NIELSEN Magnus | | 5.756,24 | | 35 | | 178 | |
| 8 | | | | CRADDOCK Lawson | | 4.686,40 | | 30 | | 23 | |
| 9 | | | | DOCKER Mitchell | | 5.310,50 | | 33 | | 38 | |
| 10 | | | | GUERREIRO Ruben Antonio Almeida | | 5.827,90 | | 35 | | 256 | |
| 11 | | | | HALVORSEN Kristoffer | | 1.375,90 | | 9 | | 60 | |
| 12 | | | | HIGUITA GARCIA Sergio Andres | | 5.767,30 | | 34 | | 503 | |
| 13 | | | | HOFLAND Moreno | | 1.186,80 | | 8 | | 13 | |
| 14 | | | | HOWES Alex | | 202,00 | | 1 | | 5 | |
| 15 | | | | KANGERT Tanel | | 8.137,70 | | 50 | | 325 | |
| 16 | | | | KEUKELEIRE Jens | | 6.767,60 | | 40 | | 138 | |
| 17 | | | | LANGEVELD Sebastian | | 1.887,50 | | 13 | | 15 | |
| 18 | | | | MARTINEZ POVEDA Daniel Felipe | | 6.679,90 | | 41 | | 731 | |
| 19 | | | | MORTON Lachlan | | 5.253,60 | | 34 | | 30 | |
| 20 | | | | OWEN Logan | | 4.025,24 | | 28 | | 15 | |
| 21 | | | | POWLESS Neilson | | 6.431,70 | | 40 | | 178 | |
| 22 | | | | RUTSCH Jonas | | 3.637,80 | | 25 | | 37 | |
| 23 | | | | SCULLY Tom | | 4.367,70 | | 30 | | 25 | |
| 24 | | | | URAN URAN Rigoberto | | 5.899,10 | | 35 | | 277 | |
| 25 | | | | VAN DEN BERG Julius | | 4.751,34 | | 32 | | 25 | |
| 26 | | | | VAN GARDEREN Tejay | | 8.638,10 | | 54 | | 45 | |
| 27 | | | | VANMARCKE Sep | | 3.768,60 | | 23 | | 70 | |
| 28 | | | | VILLALOBOS HERNANDEZ Luis Ricardo | | 1.115,70 | | 7 | | 0 | |
| 29 | | | | WHELAN James | | 5.412,20 | | 34 | | 35 | |
| 30 | | | | WOODS Michael | | 6.200,40 | | 36 | | 666 | |
* Only races of category .1 or above and finished races are counted!