| 1 | | | | ALAPHILIPPE Julian | | 10.930,90 | | 63 | | 1874 | |
| 2 | | | | ALMEIDA Joao Pedro Gonçalves | | 11.034,70 | | 68 | | 1638 | |
| 3 | | | | ARCHBOLD Shane | | 9.596,90 | | 61 | | 41 | |
| 4 | | | | ASGREEN Kasper | | 10.531,10 | | 65 | | 1125 | |
| 5 | | | | BAGIOLI Andrea | | 6.073,90 | | 36 | | 314 | |
| 6 | | | | BALLERINI Davide | | 9.469,20 | | 56 | | 431 | |
| 7 | | | | BENNETT Sam | | 3.927,30 | | 24 | | 566 | |
| 8 | | | | CATTANEO Mattia | | 9.638,84 | | 65 | | 687 | |
| 9 | | | | CAVAGNA Rémi | | 10.226,44 | | 66 | | 449 | |
| 10 | | | | CAVENDISH Mark | | 10.946,80 | | 67 | | 990 | |
| 11 | | | | CERNY Josef | | 9.383,24 | | 61 | | 184 | |
| 12 | | | | DECLERCQ Tim | | 10.603,60 | | 64 | | 72 | |
| 13 | | | | DEVENYNS Dries | | 9.843,75 | | 62 | | 67 | |
| 14 | | | | EVENEPOEL Remco | | 6.911,40 | | 44 | | 1240 | |
| 15 | | | | GARRISON Ian | | 5.032,44 | | 34 | | 11 | |
| 16 | | | | HODEG CHAGUI Alvaro Jose | | 8.219,20 | | 51 | | 290 | |
| 17 | | | | HONORE Mikkel Frølich | | 9.270,50 | | 56 | | 855 | |
| 18 | | | | JAKOBSEN Fabio | | 8.119,10 | | 50 | | 635 | |
| 19 | | | | KEISSE Iljo | | 10.682,25 | | 69 | | 37 | |
| 20 | | | | KNOX James | | 9.965,50 | | 61 | | 137 | |
| 21 | | | | LAMPAERT Yves | | 9.177,70 | | 53 | | 739 | |
| 22 | | | | MASNADA Fausto | | 6.297,64 | | 41 | | 639 | |
| 23 | | | | MØRKØV CHRISTENSEN Michael | | 10.221,70 | | 64 | | 248 | |
| 24 | | | | OSBORNE Jason | | 1.134,70 | | 7 | | 0 | |
| 25 | | | | SENECHAL Florian | | 10.076,20 | | 58 | | 791 | |
| 26 | | | | SERRY Pieter | | 7.388,10 | | 44 | | 74 | |
| 27 | | | | STEELS Stijn | | 9.246,00 | | 56 | | 51 | |
| 28 | | | | STEIMLE Jannik | | 5.777,20 | | 37 | | 213 | |
| 29 | | | | STYBAR Zdenek | | 8.149,60 | | 48 | | 320 | |
| 30 | | | | VAN LERBERGHE Bert | | 10.249,20 | | 59 | | 137 | |
| 31 | | | | VAN TRICHT Stan | | 1.966,50 | | 10 | | 58 | |
| 32 | | | | VANSEVENANT Mauri | | 9.258,40 | | 58 | | 438 | |
* Only races of category .1 or above and finished races are counted!