| 1 | | | | ANTON HERNANDEZ Igor | | 11.898,40 | | 77 | | 165 | |
| 2 | | | | BERHANE Natnael Teweldemedhin | | 10.984,00 | | 69 | | 109 | |
| 3 | | | | BOASSON HAGEN Edvald | | 11.965,50 | | 72 | | 686 | |
| 4 | | | | CAVENDISH Mark | | 6.566,20 | | 42 | | 125 | |
| 5 | | | | CUMMINGS Stephen | | 9.175,50 | | 60 | | 45 | |
| 6 | | | | DAVIES Scott | | 10.383,70 | | 66 | | 93 | |
| 7 | | | | DEBESAY Mekseb Abraha | | 4.752,70 | | 30 | | 25 | |
| 8 | | | | DLAMINI Nicholas | | 10.150,80 | | 67 | | 70 | |
| 9 | | | | DOUGALL Nicolas | | 9.182,30 | | 57 | | 30 | |
| 10 | | | | EISEL Bernhard | | 5.366,00 | | 33 | | 10 | |
| 11 | | | | GHEBREIGZABHIER Amanuel | | 12.098,20 | | 81 | | 234 | |
| 12 | | | | GIBBONS Ryan | | 11.123,40 | | 70 | | 96 | |
| 13 | | | | JANSE VAN RENSBURG Jacques | | 9.737,50 | | 58 | | 66 | |
| 14 | | | | JANSE VAN RENSBURG Reinardt | | 10.309,10 | | 63 | | 136 | |
| 15 | | | | KING Benjamin | | 12.904,60 | | 80 | | 299 | |
| 16 | | | | KUDUS Merhawi Gebremedhin | | 12.208,30 | | 80 | | 279 | |
| 17 | | | | MAIN Kent | | 775,80 | | 5 | | 17 | |
| 18 | | | | MEINTJES Louis | | 11.701,50 | | 75 | | 141 | |
| 19 | | | | MORTON Lachlan | | 8.096,10 | | 53 | | 41 | |
| 20 | | | | O'CONNOR Ben | | 8.890,70 | | 55 | | 219 | |
| 21 | | | | PAUWELS Serge | | 9.887,50 | | 63 | | 227 | |
| 22 | | | | RENSHAW Mark | | 9.645,20 | | 63 | | 29 | |
| 23 | | | | SLAGTER Tom-Jelte | | 11.080,10 | | 71 | | 316 | |
| 24 | | | | SOBRERO Matteo | | 2.164,30 | | 14 | | 5 | |
| 25 | | | | SWIFT Connor | | 3.572,70 | | 22 | | 147 | |
| 26 | | | | THOMSON Jay Robert | | 13.342,20 | | 84 | | 70 | |
| 27 | | | | THWAITES Scott | | 7.350,20 | | 47 | | 54 | |
| 28 | | | | VAN ZYL Johann | | 12.509,90 | | 84 | | 52 | |
| 29 | | | | VENTER Jaco | | 10.917,90 | | 71 | | 77 | |
| 30 | | | | VERMOTE Julien | | 12.419,80 | | 75 | | 156 | |
* Only races of category .1 or above and finished races are counted!