| 1 | | | | ALLEGAERT Piet | | 2.386,50 | | 14 | | 5 | |
| 2 | | | | ANIOLKOWSKI Stanislaw | | 4.871,90 | | 27 | | 323 | |
| 3 | | | | ARANBURU DEVA Alexander | | 2.995,60 | | 18 | | 399 | |
| 4 | | | | BIERMANS Jenthe | | 4.376,50 | | 24 | | 178 | |
| 5 | | | | BUCHMANN Emanuel | | 2.764,20 | | 19 | | 5 | |
| 6 | | | | CARR Simon | | 1.256,40 | | 7 | | 48 | |
| 7 | | | | CHARRET Camille | | 3.519,10 | | 22 | | 5 | |
| 8 | | | | COQUARD Bryan | | 6.718,70 | | 40 | | 328 | |
| 9 | | | | DEBEAUMARCHE Nicolas | | 3.939,90 | | 23 | | 0 | |
| 10 | | | | FERRON Valentin | | 4.989,70 | | 28 | | 91 | |
| 11 | | | | FRETIN Milan | | 3.414,80 | | 20 | | 251 | |
| 12 | | | | IZAGIRRE INSAUSTI Ion | | 4.061,10 | | 25 | | 616 | |
| 13 | | | | IZQUIERDO Clément | | 4.898,60 | | 30 | | 230 | |
| 14 | | | | JOALLAND Yael | | 4.229,80 | | 25 | | 25 | |
| 15 | | | | KIRSCH Alex | | 4.707,80 | | 28 | | 22 | |
| 16 | | | | KNIGHT Oliver | | 0 | | 0 | | 0 | |
| 17 | | | | MAAS Jan | | 5.182,70 | | 15 | | 20 | |
| 18 | | | | MAISONOBE Sam | | 5.366,30 | | 31 | | 93 | |
| 19 | | | | MEEHAN Jamie | | 4.558,40 | | 28 | | 92 | |
| 20 | | | | MONIQUET Sylvain | | 4.051,50 | | 26 | | 43 | |
| 21 | | | | OURSELIN Paul | | 4.812,70 | | 29 | | 25 | |
| 22 | | | | PAGE Hugo | | 4.461,00 | | 23 | | 66 | |
| 23 | | | | RENARD Alexis | | 5.666,70 | | 33 | | 280 | |
| 24 | | | | ROBEET Ludovic | | 0 | | 0 | | 0 | |
| 25 | | | | ROULAND Louis | | 5.983,80 | | 36 | | 82 | |
| 26 | | | | SAMITIER SAMITIER Sergio | | 4.737,20 | | 30 | | 16 | |
| 27 | | | | TEUNS Dylan | | 3.613,80 | | 21 | | 101 | |
| 28 | | | | THOMAS Benjamin | | 6.193,70 | | 36 | | 85 | |
| 29 | | | | TOUZE Damien | | 908,50 | | 5 | | 0 | |
| 30 | | | | ZAMPERINI Edoardo | | 4.633,00 | | 28 | | 40 | |
* Only races of category .1 or above and finished races are counted!