| 1 | | | | ALEOTTI Giovanni | | 9.287,10 | | 56 | | 234 | |
| 2 | | | | ARCHBOLD Shane | | 6.535,10 | | 44 | | 20 | |
| 3 | | | | BENEDETTI Cesare | | 10.720,70 | | 67 | | 48 | |
| 4 | | | | BENNETT Sam | | 9.966,00 | | 62 | | 302 | |
| 5 | | | | BUCHMANN Emanuel | | 11.881,20 | | 75 | | 366 | |
| 6 | | | | DENZ Nico | | 11.509,60 | | 74 | | 294 | |
| 7 | | | | FABBRO Matteo | | 6.432,50 | | 40 | | 99 | |
| 8 | | | | GAMPER Patrick | | 9.511,50 | | 60 | | 159 | |
| 9 | | | | HALLER Marco | | 11.679,80 | | 74 | | 155 | |
| 10 | | | | HIGUITA GARCIA Sergio Andres | | 10.268,10 | | 65 | | 451 | |
| 11 | | | | HINDLEY Jai | | 10.648,80 | | 64 | | 807 | |
| 12 | | | | JUNGELS Bob | | 10.611,50 | | 68 | | 149 | |
| 13 | | | | KÄMNA Lennard | | 11.721,40 | | 76 | | 619 | |
| 14 | | | | KOCH Jonas | | 10.569,20 | | 65 | | 118 | |
| 15 | | | | KONRAD Patrick | | 11.712,90 | | 72 | | 369 | |
| 16 | | | | KORETZKY Victor | | 1.431,40 | | 9 | | 10 | |
| 17 | | | | LIPOWITZ Florian | | 9.372,70 | | 59 | | 298 | |
| 18 | | | | LÜHRS Luis-Joe | | 6.174,80 | | 42 | | 10 | |
| 19 | | | | MEEUS Jordi | | 11.686,10 | | 73 | | 659 | |
| 20 | | | | MULLEN Ryan | | 11.408,00 | | 71 | | 135 | |
| 21 | | | | PALZER Anton | | 10.280,90 | | 64 | | 78 | |
| 22 | | | | POLITT Nils | | 13.062,50 | | 79 | | 442 | |
| 23 | | | | SCHACHMANN Maximilian | | 6.811,30 | | 45 | | 159 | |
| 24 | | | | SCHELLING Ide | | 7.769,30 | | 48 | | 206 | |
| 25 | | | | UIJTDEBROEKS Cian | | 8.701,60 | | 59 | | 574 | |
| 26 | | | | VAN POPPEL Danny | | 12.928,30 | | 78 | | 650 | |
| 27 | | | | VLASOV Aleksandr | | 9.111,30 | | 57 | | 908 | |
| 28 | | | | WALLS Matthew | | 5.204,80 | | 33 | | 18 | |
| 29 | | | | WANDAHL Frederik | | 7.925,10 | | 47 | | 164 | |
| 30 | | | | ZWIEHOFF Ben | | 10.919,00 | | 74 | | 459 | |
* Only races of category .1 or above and finished races are counted!