| 1 | | | | ALLENO Clément | | 1.006,00 | | 7 | | 23 | |
| 2 | | | | ALVAREZ RODRIGUEZ Rodrigo | | 1.400,20 | | 8 | | 0 | |
| 3 | | | | APARICIO MUÑOZ Mario | | 1.828,00 | | 11 | | 15 | |
| 4 | | | | BOUGLAS Georgios | | 1.006,70 | | 6 | | 6 | |
| 5 | | | | BURNETT Josh | | 1.354,10 | | 8 | | 36 | |
| 6 | | | | CAVIA SANZ Daniel | | 927,60 | | 5 | | 29 | |
| 7 | | | | CHUMIL GONZALEZ Sergio Geovani | | 2.163,10 | | 13 | | 21 | |
| 8 | | | | DE LA CALLE ARANGO Hugo | | 484,70 | | 4 | | 9 | |
| 9 | | | | DIAZ GALLEGO Jose Manuel | | 2.516,40 | | 18 | | 13 | |
| 10 | | | | FAGUNDEZ LIMA Antonio Eric | | 840,30 | | 6 | | 51 | |
| 11 | | | | FAJARDO TOLEDO Adrian | | 0 | | 0 | | 0 | |
| 12 | | | | FAURA ASENSIO Jose Luis | | 1.174,40 | | 7 | | 7 | |
| 13 | | | | FERNANDEZ RODRIGUEZ Sinuhe | | 1.543,10 | | 12 | | 5 | |
| 14 | | | | GARCIA PIERNA Carlos | | 1.623,20 | | 12 | | 0 | |
| 15 | | | | HERRADA LOPEZ Jesus | | 2.284,60 | | 14 | | 46 | |
| 16 | | | | KMINEK Vojtech | | 1.346,30 | | 9 | | 5 | |
| 17 | | | | KOYAMA Tomoya | | 381,60 | | 3 | | 0 | |
| 18 | | | | KUDUS Merhawi Gebremedhin | | 1.531,50 | | 11 | | 12 | |
| 19 | | | | MACIAS ESTRADA Cesar | | 1.477,80 | | 11 | | 24 | |
| 20 | | | | MAYER Alexandre | | 603,90 | | 5 | | 0 | |
| 21 | | | | OKAMIKA BENGOETXEA Ander | | 1.333,80 | | 8 | | 9 | |
| 22 | | | | QUARTUCCI Lorenzo | | 2.018,70 | | 12 | | 58 | |
| 23 | | | | REY VAZQUEZ Martin | | 671,00 | | 4 | | 0 | |
| 24 | | | | SAINBAYAR Jambaljamts | | 327,10 | | 2 | | 0 | |
* Only races of category .1 or above and finished races are counted!