| 1 | | | | AUGUSTYN John-Lee | | 7.820,60 | | 49 | | 61 | |
| 2 | | | | BELLOTTI Francesco | | 10.288,50 | | 62 | | 58 | |
| 3 | | | | CACCIA Diego | | 11.529,90 | | 69 | | 67 | |
| 4 | | | | CALCAGNI Patrick | | 6.777,20 | | 42 | | 32 | |
| 5 | | | | CARDENAS RAVELO Felix Rafael | | 7.658,50 | | 48 | | 143 | |
| 6 | | | | CHEULA Giampaolo | | 10.804,20 | | 66 | | 83 | |
| 7 | | | | CORTI Marco | | 7.680,80 | | 47 | | 15 | |
| 8 | | | | CUMMINGS Stephen | | 6.937,70 | | 43 | | 161 | |
| 9 | | | | FROOME Chris | | 10.279,80 | | 67 | | 152 | |
| 10 | | | | HUNTER Robert | | 8.410,20 | | 55 | | 214 | |
| 11 | | | | IMPEY Daryl | | 4.744,60 | | 29 | | 199 | |
| 12 | | | | LONGO BORGHINI Paolo | | 11.743,10 | | 68 | | 81 | |
| 13 | | | | MERLO Michele | | 5.740,00 | | 39 | | 48 | |
| 14 | | | | SCOGNAMIGLIO Carlo | | 7.553,80 | | 46 | | 159 | |
| 15 | | | | SOLER HERNANDEZ Juan Mauricio | | 8.802,80 | | 55 | | 318 | |
| 16 | | | | THOMAS Geraint | | 5.193,70 | | 34 | | 77 | |
* Only races of category .1 or above and finished races are counted!