| 1 | | | | CAÑELLAS SANCHEZ Xavier | | 506,10 | | 3 | | 0 | |
| 2 | | | | COSTA Fabio Manuel Fernandes | | 0 | | 0 | | 0 | |
| 3 | | | | DUTRA Andre Caetano | | 0 | | 0 | | 0 | |
| 4 | | | | FERNANDES Paulo | | 0 | | 0 | | 0 | |
| 5 | | | | FERNANDEZ ANDUJAR Ruben | | 1.183,70 | | 7 | | 9 | |
| 6 | | | | GUERIN Alexis | | 548,40 | | 3 | | 0 | |
| 7 | | | | HOLLYMAN Mason | | 334,40 | | 2 | | 0 | |
| 8 | | | | MARTINEZ GARCIA Victor | | 690,10 | | 4 | | 0 | |
| 9 | | | | NYCH Artem | | 192,70 | | 1 | | 0 | |
| 10 | | | | OLIVEIRA Gonçalo Araujo | | 527,10 | | 3 | | 0 | |
| 11 | | | | REIS Rafael Ferreira | | 548,40 | | 3 | | 0 | |
| 12 | | | | SANTOS Tiago Gonçalves | | 334,40 | | 2 | | 0 | |
| 13 | | | | SILVA Pedro Miguel Fernandes | | 334,40 | | 2 | | 0 | |
| 14 | | | | SOUSA Jose Miguel Teles | | 0 | | 0 | | 0 | |
| 15 | | | | WOOD Harrison | | 548,40 | | 3 | | 0 | |
* Only races of category .1 or above and finished races are counted!