| 1 | | | | AKHMETOV Galym | | 980,20 | | 7 | | 0 | |
| 2 | | | | AYAZBAYEV Maxat | | 4.465,80 | | 27 | | 10 | |
| 3 | | | | BENFATTO Marco | | 5.000,80 | | 33 | | 102 | |
| 4 | | | | BIZHIGITOV Zhandos | | 6.711,00 | | 44 | | 36 | |
| 5 | | | | DAVIDENOK Ilya | | 3.284,40 | | 21 | | 354 | |
| 6 | | | | FEDOSSEYEV Artur | | 3.386,20 | | 21 | | 16 | |
| 7 | | | | GALEYEV Vadim | | 2.684,10 | | 19 | | 87 | |
| 8 | | | | GATSKIY Pavel | | 4.537,30 | | 31 | | 61 | |
| 9 | | | | ISHANOV Abdraimzhan | | 896,00 | | 6 | | 14 | |
| 10 | | | | KOZHATAYEV Bakhtiyar | | 3.705,10 | | 23 | | 26 | |
| 11 | | | | KULIMBETOV Nurbolat | | 5.210,80 | | 34 | | 43 | |
| 12 | | | | MAIDOS Tilegen | | 1.418,80 | | 8 | | 5 | |
| 13 | | | | OKISHEV Viktor | | 4.299,30 | | 28 | | 23 | |
| 14 | | | | PANASSENKO Nikita | | 654,80 | | 4 | | 2 | |
| 15 | | | | PERNEBEKOV Yerlan | | 0 | | 0 | | 0 | |
| 16 | | | | RIVE Dmitriy | | 50,00 | | 1 | | 15 | |
| 17 | | | | SCARTEZZINI Michele | | 3.931,90 | | 26 | | 35 | |
| 18 | | | | SEMYONOV Roman | | 991,00 | | 7 | | 24 | |
| 19 | | | | SHEMYAKIN Sergey | | 2.429,00 | | 14 | | 0 | |
* Only races of category .1 or above and finished races are counted!