| 1 | | | | AHLSTRAND Jonas | | 9.996,90 | | 63 | | 21 | |
| 2 | | | | ARNDT Nikias | | 12.375,30 | | 78 | | 230 | |
| 3 | | | | BARGUIL Warren | | 11.815,00 | | 75 | | 340 | |
| 4 | | | | CLARKE William | | 9.843,60 | | 62 | | 46 | |
| 5 | | | | CURVERS Roy | | 15.240,80 | | 91 | | 187 | |
| 6 | | | | DAMUSEAU Thomas | | 12.738,80 | | 80 | | 142 | |
| 7 | | | | DE BACKER Bert | | 11.904,80 | | 71 | | 132 | |
| 8 | | | | DE KORT Koen | | 11.473,80 | | 74 | | 55 | |
| 9 | | | | DEGENKOLB John | | 13.322,30 | | 80 | | 1166 | |
| 10 | | | | DUMOULIN Tom | | 12.571,90 | | 78 | | 601 | |
| 11 | | | | FRÖHLINGER Johannes | | 13.730,20 | | 87 | | 60 | |
| 12 | | | | GESCHKE Simon | | 12.582,90 | | 78 | | 392 | |
| 13 | | | | GRETSCH Patrick | | 10.667,00 | | 73 | | 148 | |
| 14 | | | | HOLLER Nikodemus | | 2.762,30 | | 17 | | 5 | |
| 15 | | | | HUGUET Yann | | 4.760,20 | | 35 | | 10 | |
| 16 | | | | HUPOND Thierry | | 9.199,20 | | 56 | | 43 | |
| 17 | | | | JANSE VAN RENSBURG Reinardt | | 9.771,50 | | 62 | | 302 | |
| 18 | | | | JAUREGUI Quentin | | 1.399,90 | | 7 | | 0 | |
| 19 | | | | JI Cheng | | 5.120,70 | | 33 | | 10 | |
| 20 | | | | KITTEL Marcel | | 11.360,20 | | 71 | | 1134 | |
| 21 | | | | LUDVIGSSON Tobias | | 11.755,00 | | 79 | | 289 | |
| 22 | | | | MEZGEC Luka | | 11.594,10 | | 74 | | 372 | |
| 23 | | | | OLSSON Michael | | 5.982,10 | | 37 | | 71 | |
| 24 | | | | PARISIEN François | | 7.379,70 | | 44 | | 92 | |
| 25 | | | | PETERSON Thomas | | 10.346,60 | | 64 | | 30 | |
| 26 | | | | PREIDLER Georg | | 11.190,30 | | 71 | | 140 | |
| 27 | | | | SINKELDAM Ramon | | 11.763,40 | | 71 | | 229 | |
| 28 | | | | SPRICK Mathieu | | 2.988,00 | | 20 | | 5 | |
| 29 | | | | STAMSNIJDER Tom | | 9.107,60 | | 57 | | 25 | |
| 30 | | | | TIMMER Albert | | 15.969,10 | | 98 | | 93 | |
| 31 | | | | VEELERS Tom | | 13.139,50 | | 80 | | 225 | |
| 32 | | | | XING Yandong | | 2.768,50 | | 16 | | 5 | |
* Only races of category .1 or above and finished races are counted!