| 1 | | | | BAGDONAS Gediminas | | 9.578,50 | | 63 | | 74 | |
| 2 | | | | BARDET Romain | | 9.068,90 | | 54 | | 734 | |
| 3 | | | | BIDARD François | | 12.364,60 | | 78 | | 195 | |
| 4 | | | | BOUCHARD Geoffrey | | 10.443,30 | | 69 | | 142 | |
| 5 | | | | CHAMPOUSSIN Clément | | 978,40 | | 5 | | 30 | |
| 6 | | | | CHEREL Mikael | | 11.727,40 | | 72 | | 121 | |
| 7 | | | | CHEVRIER Clément | | 10.216,70 | | 68 | | 58 | |
| 8 | | | | COSNEFROY Benoit | | 12.319,70 | | 73 | | 683 | |
| 9 | | | | DENZ Nico | | 11.523,50 | | 71 | | 118 | |
| 10 | | | | DILLIER Silvan | | 10.585,40 | | 68 | | 101 | |
| 11 | | | | DOMONT Axel | | 4.186,80 | | 27 | | 5 | |
| 12 | | | | DUMOULIN Samuel | | 4.692,90 | | 29 | | 64 | |
| 13 | | | | DUPONT Hubert | | 11.243,90 | | 67 | | 70 | |
| 14 | | | | DUVAL Julien | | 10.498,00 | | 63 | | 208 | |
| 15 | | | | FRANK Mathias | | 10.356,00 | | 69 | | 391 | |
| 16 | | | | GALLOPIN Tony | | 13.838,50 | | 83 | | 379 | |
| 17 | | | | GASTAUER Ben | | 10.452,00 | | 65 | | 60 | |
| 18 | | | | GENIEZ Alexandre | | 4.551,80 | | 31 | | 68 | |
| 19 | | | | GODON Dorian | | 10.939,00 | | 66 | | 204 | |
| 20 | | | | GOUGEARD Alexis | | 10.172,10 | | 66 | | 301 | |
| 21 | | | | HÄNNINEN Jaakko | | 3.142,30 | | 17 | | 41 | |
| 22 | | | | JAUREGUI Quentin | | 12.692,00 | | 78 | | 175 | |
| 23 | | | | JORGENSON Matteo | | 0 | | 0 | | 0 | |
| 24 | | | | JULLIEN Anthony | | 1.536,20 | | 8 | | 10 | |
| 25 | | | | LATOUR Pierre | | 7.498,00 | | 50 | | 352 | |
| 26 | | | | NAESEN Oliver | | 13.127,70 | | 77 | | 1205 | |
| 27 | | | | PARET PEINTRE Aurélien | | 9.155,30 | | 55 | | 216 | |
| 28 | | | | PETERS Nans | | 11.660,00 | | 71 | | 399 | |
| 29 | | | | VANDENBERGH Stijn | | 11.176,80 | | 69 | | 165 | |
| 30 | | | | VENTURINI Clément | | 12.342,60 | | 75 | | 277 | |
| 31 | | | | VUILLERMOZ Alexis | | 9.977,50 | | 60 | | 288 | |
| 32 | | | | WARBASSE Larry | | 13.018,20 | | 81 | | 167 | |
* Only races of category .1 or above and finished races are counted!