![]() |
|
---|
Team Victory Ranking |
---|
Date | Rider | Cat. | Race |
---|
Victories | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
21/09/2015 | ![]() | WÜRTZ SCHMIDT Mads | WCUT | ![]() | World Championships U23 (Richmond) I.T.T. | |||||||
26/08/2015 | ![]() | WÜRTZ SCHMIDT Mads | 2.NCs | ![]() | Tour de l'Avenir, Stage 4 : Annemasse - Cluses | |||||||
7/08/2015 | ![]() | WÜRTZ SCHMIDT Mads | 2.HCs | ![]() | Post Danmark Rundt - Tour of Denmark, Stage 5 : Helsingør I.T.T. | |||||||
13/06/2015 | ![]() | KAMP Alexander | 1.2 | ![]() | GP Horsens | |||||||
3/05/2015 | ![]() | KAMP Alexander | 1.2 | ![]() | Skive Løbet | |||||||
Total: 5 |